Tanah Merah Kechil Link was launched under the GLS (Government Land Sales) Programme, and is now Sceneca Residence.
The land plot attracted as many as 15 bidders, and was eventually sold to MCC Land in Nov 2020, at a land price of $248.99m.
The Residential component of the project is called Sceneca Residence
The Retail/Commercial component of the project is called Sceneca Square
Project Details:
Project Name | Sceneca Residence |
---|---|
Developer | MCC Land (TMK) Pte Ltd |
TOP | Est 2025 |
Project Type | Residential with Commercial at First Storey |
Land Size | 95,583 sqft |
No. of units | 268 |
No. of blocks | 2 Blocks of 14/15 Storeys 22 stacks (11 stacks/block) |
Unit Types | 1 to 4 bedroom Premium (Commercial Units are not for Sale) |
Carpark | Residential Carpark at 2nd Level Commercial Carpark at Basement |
Architect | ADDP Architects LLP |
C&S Engineer | KCL Consultants Pte Ltd |
Builder | China Jingye Constuction Engineering Pte Ltd |
Showunits available in Showflat | 1+S (506sqft) 2+S (753sf) 3BR Premium (1164sf) |
13 Nov 2020
The Urban Redevelopment Authority (URA) has awarded the tender for the site at Tanah Merah Kechil Link (now known as Sceneca Residence) to MCC Land (Singapore) Pte. Ltd.
The company submitted the highest bid in the tender for the site.
The site at Tanah Merah Kechil Link was launched for tender on 28 May 2020. The tender for the site closed on 29 October 2020. The land parcel was offered for sale on 99-year lease term.
Details of the awarded land parcel and the successful tenderer are provided below:
Location: Tanah Merah Kechil Link
Allowable Development: Residential with Commercial at 1st storey
Site Area: 8,880 m2
Maximum Permissible Gross Floor Area (GFA): 24,864 m2
Successful Tenderer: MCC Land (Singapore) Pte. Ltd.
Tendered Price ($psm of GFA): $248,990,000 ($10,014.08)
Date of Launch : 28 May 2020
Date Tender Closed : 29 October 2020
Lease Period : 99 Years
RANKING | NAME OF TENDERER | TENDERED SALE PRICE ($) | TENDERED SALE PRICE IN $PSM OF GFA | TENDERED SALE PRICE IN $PSF OF GFA |
---|---|---|---|---|
1 | MCC Land (Singapore) Pte Ltd | 248,990,000.00 | 10,014.08 | 930.34 |
2 | Tucana Residential Pte. Ltd. and Tucana Commercial Pte. Ltd. | 238,000,000.00 | 9,572.07 | 889.27 |
3 | Grand Cullinan Pte. Ltd. | 232,300,388.00 | 9,342.84 | 867.98 |
4 | Jet Sky Investments Limited | 228,000,228.00 | 9,169.89 | 851.91 |
5 | Evia Real Estate (9) Pte. Ltd. and MCSH Pte. Ltd. | 225,000,888.00 | 9,049.26 | 840.70 |
6 | Lushfield Grove Development Pte. Ltd. | 221,813,333.00 | 8,921.06 | 828.79 |
7 | Caspian Residential 3 Pte. Ltd. and Caspian Commercial 3 Pte. Ltd. | 221,498,000.00 | 8,908.38 | 827.62 |
8 | East Residences Pte. Ltd. and FE&Y Retail Trustee Pte. Ltd. (in its capacity as trustee- manager of FE&Y Retail Trust) | 220,800,000.00 | 8,880.31 | 825.01 |
9 | SL Capital (7) Pte. Ltd. | 219,999,900.00 | 8,848.13 | 822.02 |
10 | HH Investment Pte Ltd | 219,461,585.00 | 8,826.48 | 820.01 |
11 | TMK Orion Pte. Ltd. | 216,900,000.00 | 8,723.46 | 810.44 |
12 | UED Alpha Pte. Ltd. and SB (Lavender) Investment Pte. Ltd. | 212,000,000.00 | 8,526.38 | 792.13 |
13 | JBE (S) Pte. Ltd. and KH Capital Pte. Ltd. | 208,600,000.00 | 8,389.64 | 779.42 |
14 | Sim Lian Land Pte Ltd | 190,300,000.00 | 7,653.64 | 711.05 |
15 | Capital Development Pte Ltd | 161,000,000.00 | 6,475.23 | 601.57 |
Project Name : Sceneca Residence
Location : Tanah Merah Kechil Link
Site Area : 8,880.0 m2
Land Use Zoning : Residential with commercial at 1st storey
Maximum Gross Floor Area (GFA) : 24,864 m2
Maximum Building Height (1) : 49m to 55m SHD
Estimated Number of Housing Units 265 : (2)
Lease Period : 99 years
(1) Building height is based on Singapore Height Datum
(2) Actual number of housing units proposed by developer may vary