SINGAPORE’S private residential market will remain resilient in 2023, with the city fringe, or Rest of Central Region (RCR), leading the way in price performance and new launches, say analysts.
The supply of homes is likely to increase. Yet, market analysts believe pricing will be supported by the quality of projects up for sale next year. Demand is likely to come from those looking to upgrade their homes, as well as foreigners drawn to Singapore’s safe and hospitable environment.
This expected resilience in property prices could make Singapore an outlier among major global cities, as the likes of London and Hong Kong grapple with falling prices in reaction to central banks aggressively hiking interest rates. ..
Click on each project name to find out more and register.
PROJECT NAME | LOCATION | REGION | TENURE | EST UNITS | |
---|---|---|---|---|---|
1 | 2, 4 and 6 Mount Emily Road | Mount Emily Road | CCR | Freehold | 18 |
2 | 8 Shenton Way | Shenton Way | CCR | 99-year leasehold | 215 |
3 | Blossoms by the Park | Slim Barracks Rise | RCR | 99-year leasehold | 275 |
4 | Gems Ville | Lorong 13 Geylang | RCR | Freehold | 24 |
5 | Jalan Tembusu | Jalan Tembusu | RCR | 99-year leasehold | 638 |
6 | Lentor Hills Residences | Lentor Hills Road | OCR | 99-year leasehold | 598 |
7 | Marina View | Marina View | CCR | 99-year leasehold | 748 |
8 | Newport Residences | Anson Road | CCR | Freehold | 256 |
9 | Sceneca Residences | Tanah Merah Kechil Link | OCR | 99-year leasehold | 268 |
10 | Terra Hill | Yew Siang Road | RCR | Freehold | 270 |
11 | The Botany at Dairy Farm | Dairy Farm Walk | OCR | 99-year leasehold | 386 |
12 | The Continuum | Thiam Siew Avenue | RCR | Freehold | 807 |
13 | The Hill@One-North | Slim Barracks Rise | RCR | 99-year leasehold | 142 |
14 | The Reserve Residences | Jalan Anak Bukit | RCR | 99-year leasehold | 73 |
Credit : The Business Times