The AMO Residence eBrochure is now ready for download!
Download a copy here!
Item | Description |
---|---|
Project Title | AMO Residence |
Developer | United Venture Development (2021) Pte. Ltd. (Joint Venture By UOL Group Limited, Singapore Land Group, Kheng Leong Company) |
Tenure | 99 years commencing from 30 August 2021 |
Description | Residential flat development comprising 2 blocks of 25-storey apartments (total : 372 units) with basement and 1st storey carpark, swimming pool and communal facilities on lot 18618V MK 18 at Ang Mo Kio Rise (Ang Mo Kio Planning Area) |
Address | 21 Ang Mo Kio Rise (Singapore 569417) 23 Ang Mo Kio Rise (Singapore 569418) |
Site Area | 12,679.4 sqm |
Plot Ratio | 2.69 |
Total No. of Units | 372 |
No. of Carpark Lots | 372 residential car park lots (consisting of 368 car park lots and 4 Electric Vehicle car park lots) and 4 accessible car park lots |
Expected date of NOVP | 31 Dec 2026 |
Expected Legal Completion Date | 31 Dec 2029 |
Architect | P&T Consultants Pte Ltd |
Project Interior Design | Index Design Pte Ltd |
Penthouse Interior Design | Takenouchi Webb |
Showflat Interior Design | Index Design Pte Ltd, SuMisura |
Landscape Consultant | Sitetectonix Pte Ltd |
Main Contractor | United Tec Construction |
AMO Residence will have 372 units
Unit Type | No. of Units | % | Area (sqm) | Area (sqft) | ||
---|---|---|---|---|---|---|
2 BR | B1 | 24 | 92 | 49% | 57 | 614 |
B2 | 45 | 63 | 678 | |||
B3 | 23 | 63 | 678 | |||
2 BR Premium | BP1 | 45 | 92 | 69 | 743 | |
BP2 | 47 | 69 | 743 | |||
3 BR | C1 | 47 | 47 | 32% | 89 | 958 |
3 BR + Study | CS1 | 47 | 47 | 97 | 1,044 | |
3 BR Premium + Study | CPS1 | 23 | 24 | 106 | 1,141 | |
CPS1(a) | 1 | 127 | 1,367 | |||
4 BR | D1 | 45 | 45 | 12% | 120 | 1,292 |
5 BR | E1 | 22 | 22 | 6% | 137 | 1,475 |
Penthouse | PH 1 | 2 | 3 | 1% | 213 | 2,293 |
PH 2 | 1 | 232 | 2,497 | |||
Total | 372 | 100% |
2 Jun 2021 : Ang Mo Kio residential site tender awarded for $381.4 million
Straits Times
The Urban Redevelopment Authority (URA) has awarded the tender for a private housing site in Ang Mo Kio Avenue 1 to United Venture Development (2021) for $381.4 million, or $12,031 per sq m of gross floor area.
25 May 2021 : Ang Mo Kio 99-year private housing plot draws 15 bids; EC plot in Tengah draws seven bids
Straits Times
A 99-year leasehold private housing site in Ang Mo Kio Avenue 1, opposite the Bishan-Ang Mo Kio Park, has drawn 15 bids in a state tender that closed on Tuesday (May 25).
The highest bid of $381.38 million, or nearly $1,118 per sq ft per plot ratio (psf ppr), came from a 60:20:20 joint venture between UOL Group, Singapore Land Group and Kheong Leong Company.
AMO Residence is the highly anticipated new launch of 2022, the first new launch in the Ang Mo Kio area in the past 8 years.
Located in central, strategic location, the land plot on which AMO Residence sits is along Ang Mo Kio Ave 1, launched under the GLS (Government Land Sales) programme and hotly contested.
AMO Residence will have 370 units, in 2 blocks of 24 and 25 storeys and decked out with full condo facilities.
The land plot for AMO Residence was sold on June 2021 for $381 million, to United Venture Development, which is a joint venture between UOL Group, Singapore Land Group and Kheng Leong.
These are renowned, award-winning developers who have been creating high quality real estate projects across residential and commercial domains.
AMO Residence is located conveniently within walking distance to 2 MRT Stations along the Thomson East Coast Line: Mayflower MRT to the North and Bright Hill MRT to the South, which also happens to be an interchange with the Cross Island Line.
The Thomson East Coast Line affords a unparalleled degree of convenience: from Brighthill MRT, it is only a further 7 stops to Orchard MRT.