



Bagnall Haus will launch from 4 Jan 2025 with the following Indicative Guide prices:



| Project Name | Bagnall Haus (Former Bagnall Court) |
| Road | Upper East Coast Road |
| District | D16 - Bedok |
| Broad Region | OCR |
| Address | 811 Upper East Coast Road (S)466608 813 Upper East Coast Road (S)466609 815 Upper East Coast Road (S)466610 |
| Developer | Roxy-Pacific Holdings Limited |
| Land Sold Date | 11 Jan 2023 |
| Construction Method | Conventional (non-PPVC) |
| Tenure | Freehold |
| Land Size | 69,563 sqft |
| Site Use | Residential |
| No. of Storeys | 5 Storeys |
| Total. No of Units | 113 Residential 2 Shops |
| No. of Parking Lots | 90 carpark lots at 1st storey including 3 EV Lots 2 accessible carpark lots 28 bicycle lots |
| Est TOP | Q4 2027 |
| NOVP and Legal Completion | Vacant Possession : 31 Dec 2028 Legal Completion : 31 Dec 2031 |
| Architect | DP Architects Pte Ltd |



