
For buyers looking to purchase a Resale HDB, a common top of mind concern is the amount of CPF Grant that they are eligible for.
From 9 May 2023, buyers of resale flats must obtain a HDB Flat Eligibility (HFE) Letter from HDB before being granted an OTP for the purchase.
The HFE will indicate the amount of Grant that applicant buyers are eligible for, read more at :
The following tables illustrate the amount of CPF Grant under each category - First Timers, Enhanced Housing Grant and Proximity Grant.
From 14 Feb 2023, HDB increased the CPF Housing Grant to help first-timer families and singles buy a resale flat.
Read more:
| 4-Room or Smaller Resale Flat | 5-Room or Larger Resale Flat | |
| CPF Housing Grant for First-timer Families | $80,000 | $50,000 |
| CPF Housing Grant for First-timer Singles | $40,000 | $25,000 |
The Enhanced Housing Grant (EHG) was introduced on 11 Sep 2019 to assist lower-to-middle income families and singles, and the grant amount was increased to a maximum of $120,000 and $60,000 respectively from 20 Aug 2024.
The applicant must have worked continuously for the 12 months prior to the flat application and still be working at the point of the flat application.
The EHG replaces the former Additional Housing Grant (AHG) and Special Housing Grant (SHG).
The EHG is applicable to new or resale flats with more than 20 years of lease remaining.
The EHG is for flats with remaining lease that can cover the youngest buyer to age 95, otherwise the grant amount will be pro-rated.
Read more about the Enhanced Housing Grant
| Average monthly household income | EHG amount | Half of the average monthly household income | EHG (Singles) amount |
|---|---|---|---|
| Not more than $1,500 | $120,000 | Not more than $750 | $60,000 |
| $1,501 to $2,000 | $110,000 | $751 to $1,000 | $55,000 |
| $2,001 to $2,500 | $105,000 | $1,001 to $1,250 | $52,500 |
| $2,501 to $3,000 | $95,000 | $1,251 to $1,500 | $47,500 |
| $3,001 to $3,500 | $90,000 | $1,501 to $1,750 | $45,000 |
| $3,501 to $4,000 | $80,000 | $1,751 to $2,000 | $40,000 |
| $4,001 to $4,500 | $70,000 | $2,001 to $2,250 | $35,000 |
| $4,501 to $5,000 | $65,000 | $2,251 to $2,500 | $32,500 |
| $5,001 to $5,500 | $55,000 | $2,501 to $2,750 | $27,500 |
| $5,501 to $6,000 | $50,000 | $2,751 to $3,000 | $25,000 |
| $6,001 to $6,500 | $40,000 | $3,001 to $3,250 | $20,000 |
| $6,501 to $7,000 | $30,000 | $3,251 to $3,500 | $15,000 |
| $7,001 to $7,500 | $25,000 | $3,501 to $3,750 | $12,500 |
| $7,501 to $8,000 | $20,000 | $3,751 to $4,000 | $10,000 |
| $8,001 to $8,500 | $10,000 | $4,001 to $4,250 | $5,000 |
| $8,501 to $9,000 | $5,000 | $4,251 to $4,500 | $2,500 |
Read more about the Proximity Housing Grant here:
| Proximity Housing Grant (Families) | Grant Amount | Proximity Housing Grant (Singles) | Grant Amount |
|---|---|---|---|
| Live with your parents/ child | $30,000 | Live with your parents/ child | $15,000 |
| Live near your parents/ child (within 4km) | $20,000 | Live near your parents/ child (within 4km) | $10,000 |