TOP RATED
An overview and ever growing list of all new condo launches in Singapore.
Project Name | Type | Tenure | District | TOP | Units | Address | MRT | MRT Within | Developer | Virtual Tour |
---|---|---|---|---|---|---|---|---|---|---|
3 Cuscaden | Condo | FH | 10 | 2021 Q4 | 96 | 3 Cuscaden Walk | Orchard | 0.25km | SL Capital (2) Pte Ltd | Tour |
3 Orchard By-The-Park | Condo | FH | 10 | TOPed | 77 | 3 Orchard Boulevard | Orchard Boulevard | 0.25km | YTL Westwood Properties Pte Ltd | |
8 Hullet | Condo | FH | 9 | 2021 Q4 | 44 | 8 Hullet Road | Somerset | 0.5km | SL Capital (2) Pte Ltd | |
8 Saint Thomas | Condo | FH | 9 | TOPed | 250 | 8 & 10 St Thomas Walk | Great World | 0.5km | Bukit Sembawang Estates Limited | Tour |
10 Evelyn | Condo | FH | 11 | TOPed | 56 | 10 Evelyn Road | Newton | 0.5km | Amara Holdings | |
15 Holland Hill | Condo | FH | 10 | 2022 Q4 | 57 | 15 Holland Hill | Holland Village | 1.0km | Peak Opal Pte Ltd | |
19 Nassim | Condo | 99y | 10 | 2023 Q4 | 101 | 19 Nassim Hill | Napier | 0.5km | Parksville Development Pte Ltd | |
26 Newton | Condo | FH | 11 | TOPed | 180 | 26 Newton Road | Newton | 0.5km | Novelty Corp Pte Ltd | |
35 Gilstead | Condo | FH | 11 | 2023 Q4 | 70 | 35 Gilstead Road | Newton | 0.5km | Amcorp Forward Pte Ltd | Tour |
120 Grange | Condo | FH | 10 | 2022 Q4 | 56 | 120 Grange Road | Orchard Boulevard | 0.5km | RH Orchard Pte Ltd | Tour |
265 Outram Road | Condo | FH | 2 | 21 | 265 Outram Road | Outram Park | 0.75km | Outram Realty | ||
1953 | Mixed | FH | 8 | 2023 Q4 | 72 | 1 Tessensohn Road | Farrer Park | 0.5km | Oxley Amethyst Pte Ltd | Tour |
Affinity At Serangoon | Condo | 99y | 19 | 2024 Q4 | 1052 | 10 - 64 Serangoon North Avenue 1 | Kovan | 1.5km | Oxley Serangoon Pte Ltd | Tour |
Altura EC | EC | 99y | 23 | 2027 Q1 | 360 | Bukit Batok West Ave 8 | Bukit Gombak | 1.0km | Qingjian | |
Amber 45 | Condo | FH | 15 | 2021 Q4 | 139 | 45 Amber Road | Marine Parade | 0.5km | UVD (Projects) Pte Ltd | Tour |
Amber Park | Condo | FH | 15 | 2024 Q3 | 592 | 16,18,18A Amber Gardens | Tanjong Katong | 0.5km | Aquarius Properties Pte Ltd | Tour |
AMO Residence | Condo | 99y | 20 | 2026 Q4 | 372 | 21, 23 Ang Mo Kio Rise | Mayflower | 0.5km | UOL | Tour |
Artra | Mixed | 99y | 3 | 2021 Q2 | 400 | 10 Alexandra View | Redhill | 0.25km | FEC Skyline Pte Ltd | Tour |
Atlassia | Mixed | FH | 15 | 2025 Q4 | 31 | 40 Joo Chiat Place | Eunos | 1.0km | K16 Place Pte Ltd | |
Avenue South Residence | Condo | 99y | 3 | 2023 Q4 | 1074 | 1 - 13 Silat Avenue | Keppel | 1.0km | United Venture (Silat) Pte Ltd | Tour |
Bartley Vue | Condo | 99y | 19 | 2026 Q3 | 115 | 6-9 Jalan Bunga Rampaii | Bartley | 0.5km | Wee Hur (Bartley) Pte Ltd | Tour |
Baywind Residences | Condo | FH | 15 | 2025 Q4 | 24 | 95 Lor N Telok Kurau | Marine Terrace | 0.5km | Baywind Properties | |
Belgravia Ace | Landed | FH | 28 | 2028 Q1 | 107 | 365-577 Belgravia Drive | Ang Mo Kio | 2.0km | Fairview Developments (Tong Eng Group) | Tour |
Boulevard 88 | Condo | FH | 9 | 2024 Q1 | 154 | 86,88 Orchard Boulevard | Orchard | 0.5km | Granmil Holdings Pte Ltd | Tour |
Bukit 828 | Condo | FH | 23 | 2021 Q4 | 34 | 828 Upper Bukit Timah Road | Cashew | 0.5km | RH Capital Pte Ltd | |
Cairnhill 16 | Condo | FH | 9 | 2023 Q3 | 39 | 16 Cairnhill Rise | Newton | 1.0km | Tsky Development | Tour |
CanningHill Piers | Mixed | 99y | 6 | 2025 | 696 | 1,5 Clarke Quay | Fort Canning | 0.5km | Capitaland & CDL | Tour |
Casa Al Mare | Condo | FH | 18 | TOPed | 49 | 75 Jalan Loyang Besar | Pasir Ris | 1.0km | SL Capital (4) Pte Ltd | |
Clavon | Condo | 99y | 5 | 2025 Q1 | 640 | 4 - 8 Clementi Ave 1 | Clementi | 1.0km | United Venture Development (Clementi 1) Pte Ltd | Tour |
Coastline Residences | Condo | FH | 15 | 2022 Q4 | 144 | 9 Amber Road | Tanjong Katong | 0.25km | SL Capital (3) Pte Ltd | Tour |
Copen Grand | EC | 99y | 24 | 2027 Q4 | 639 | 51-73 Tengah Garden Walk | Tengah | 0.5km | CDL , MCL | Tour |
Cuscaden Reserve | Condo | 99y | 10 | 2023 Q3 | 192 | 8 Cuscaden Road | Orchard Boulevard | 0.25km | Cuscaden Homes Pte Ltd | |
Daintree Residence | Condo | 99y | 21 | 2023 Q1 | 327 | 11A Toh Tuck Rd | Beauty World | 1.0km | Setia (Bukit Timah) Pte Ltd | Tour |
Dairy Farm Residences | Mixed | 99y | 23 | 2024 Q1 | 460 | 12 Dairy Farm Lane | Hillview | 1.0km | UE Dairy Farm Pte Ltd | Tour |
Dunearn 386 | Condo | FH | 11 | 2022 Q3 | 35 | 386 Dunearn Road | Botanic Gardens | 0.5km | RH Central Pte Ltd | |
Eden | Condo | FH | 10 | TOPed | 20 | 2 Draycott Park | Orchard | 1.0km | Swire Properties | |
Eden Residences Capitol | Condo | 99y | 6 | 2015 | 39 | 11 Stamford Road | City Hall | 0.25km | Perennial | Tour |
Forest Woods | Condo | 99y | 19 | 2021 Q2 | 519 | 9 - 19 Lorong Lew Lian | Serangoon | 0.5km | Serangoon Green Pte Ltd | |
Forett @ Bukit Timah | Condo | FH | 21 | 2024 Q3 | 633 | 32 - 42B Toh Tuck Road | Beauty World | 1.0km | Qingjian Perennial (Bukit Timah) Pte Ltd | Tour |
Fourth Avenue Residences | Condo | 99y | 10 | 2022 Q4 | 476 | 2-18 Fourth Avenue | Sixth Avenue | 0.25km | Leo Property Management Pte Ltd | Tour |
Fyve Derbyshire | Condo | FH | 11 | 2022 Q4 | 71 | 5 Derbyshire Road | Novena | 0.5km | RH Developments Two Pte Ltd | Tour |
Gallop Green | Condo | FH | 10 | TOPed | 53 | 13-19 Woollerton Park | Farrer Road | 0.25km | Straits Developments Pte Ltd | |
Gem Residences | Condo | 99y | 12 | 2020 Q4 | 578 | 1-3 Lorong 5 Toa Payoh | Braddell | 0.5km | Gem Homes Pte Ltd | |
Goodwood Grand | Condo | FH | 10 | TOPed | 73 | 16-32 Balmoral Road | Newton | 1.0km | Feature (Balmoral) Pte Ltd | |
Grand Dunman | Condo | 99y | 15 | TBA | 1008 | Dunman Road | Dakota | 0.5km | Sing Haiyi | |
Grandeur Park Residences | Condo | 99y | 16 | 2021 Q1 | 720 | 1-11 Bedok South Avenue 3 | Tanah Merah | 0.25km | CEL - Changi Pte Ltd | |
Grange 1866 | Condo | FH | 10 | 2025 Q4 | 60 | 74 Grange Rd | Orchard | 1.0km | Grange 1866 | Tour |
Haus On Handy | Condo | 99y | 9 | 2023 Q3 | 188 | 28-30 Handy Road | Dhoby Ghaut | 0.25km | CDL Regulus Pte Ltd | Tour |
Hill House | Condo | Freehold | 9 | TBC | 72 | 10A Institution Hill | Somerset | 1.0km | Roxy-Pacific | |
Hyll On Holland | Condo | FH | 10 | 2025 Q2 | 319 | 87-99 Holland Road | Holland Village | 1.0km | FEC Skypark Pte Ltd | Tour |
Irwell Hill Residences | Condo | 99y | 9 | 2026 | 540 | Irwell Bank Road | Great World | 0.5km | CDL | Tour |
J'Den | Condo | 99y | 22 | 2027 | 368 | Jurong East Central | Jurong East | 0.5km | CapitaLand | |
Jadescape | Condo | 99y | 20 | 2023 Q1 | 1206 | 2-16 Shunfu Road | Marymount | 0.5km | Qingjian Realty (Marymount) Pte Ltd | Tour |
Jervois Prive | Condo | FH | 10 | 2023 Q3 | 43 | 100A Jervois Rd | Redhill | 1.0km | Jervois Midas Pte Ltd | Tour |
Jervois Treasures | Condo | FH | 10 | 2023 Q3 | 36 | 31 Jervois Rd | Tiong Bahru | 1.0km | Fragrance Treasures | Tour |
Jui Residences | Condo | FH | 12 | 2022 Q3 | 117 | 1177 Serangoon Road | Potong Pasir | 1.0km | Tiara Land Pte Ltd | |
Juniper Hill | Condo | FH | 10 | 2022 Q1 | 115 | 39 Ewe Boon Road | Stevens | 1.0km | Allgreen Properties Ltd | Tour |
K Suites | Condo | FH | 15 | 2025 Q4 | 19 | 21 Lorong K Telok Kurau | Marine Parade | 1.0km | E G Properties | |
Kandis Residence | Condo | 99y | 27 | 2021 Q2 | 130 | 2-10 Kandis Link | Canberra | 2.0km | Dillenia Land Pte Ltd | |
Kent Ridge Hill Residences | Condo | 99y | 5 | 2024 Q4 | 548 | 50-66 South Buona Vista Road | Pasir Panjang | 1.0km | Oxley Spinel Pte Ltd | Tour |
Ki Residences | Condo | 999 | 21 | 2024 Q2 | 660 | 2-22 Brookvale Drive | Beauty World | 1.5km | Hoi Hup Sunway Clementi Pte Ltd | Tour |
Klimt Cairnhill | Condo | FH | 9 | 2024 Q4 | 71 Cairnhill Road | Newton | 0.5km | Low Keng Huat | Tour | |
Kopar At Newton | Condo | 99y | 9 | 2023 Q4 | 378 | 4-8 Makeway Avenue | Newton | 0.5km | CEL Newton Pte Ltd | Tour |
Le Quest | Mixed | 99y | 23 | TOPed | 516 | 2-12 Bukit Batok Street 41 | Tengah Park | 1.0km | Qingjian Realty (BBR) Pte Ltd | |
Lentor Hills Residences | Condo | 99y | 26 | TBA | 598 | Lentor Hills Road | Lentor | 0.5km | Guocoland | |
Leedon Green | Condo | FH | 10 | 2023 Q4 | 638 | 26-38 Leedon Heights | Holland Village | 1.0km | Asia Radiant Pte Ltd | Tour |
Les Maisons Nassim | Condo | FH | 10 | 2023 Q4 | 14 | Nassim Road | Holland Village | 0.75km | ||
Linq@Beauty World | Mixed | FH | 21 | 2025 Q3 | 120 | 118 Upper Bukit Timah Road | Beauty World | 0.25km | Alika Properties Pte Ltd | Tour |
Liv @ MB | Condo | 99y | 15 | 2024 Q4 | 114A-114D Arthur Road | Katong Park | 0.5km | Bukit Sembawang | Tour | |
Lloyd Sixty Five | Condo | FH | 9 | TOPed | 76 | 65 Lloyd Road | Somerset | 0.5km | TG (2010) Pte Ltd | |
Margaret Ville | Condo | 99y | 3 | 2021 Q4 | 309 | 20 Margaret Drive | Queenstown | 1.0km | MCL Land (Regency) Pte Ltd | |
Marina Collection | Condo | 99y | 4 | TOPed | 124 | 13-19 Cove Drive | Harbourfront | 3.0km | Lippo Marina Collection Pte Ltd | |
Marina One Residences | Mixed | 99y | 1 | TOPed | 1042 | 21-23 Marina Way | Marina Bay | 0.25km | MS Residential 2 Pte Ltd | Tour |
Martin Modern | Condo | 99y | 9 | 2022 Q2 | 450 | 8-10 Martin Place | Great World | 1.0km | Martin Modern Pte Ltd | Tour |
Mayfair Gardens | Condo | 99y | 21 | 2024 Q4 | 215 | 2-14 Rifle Range Road | King Albert Park | 0.25km | Citrine Property Pte Ltd | Tour |
Mayfair Modern | Condo | 99y | 21 | 2024 Q4 | 171 | 2-14 Rifle Range Road | King Albert Park | 0.25km | Citrine Property Pte Ltd | Tour |
Meyer Mansion | Condo | FH | 15 | 2024 Q1 | 200 | 79 Meyer Road | Katong Park | 0.5km | Meyer Mansion Pte Ltd | Tour |
Meyerhouse | Condo | FH | 15 | 2021 Q4 | 56 | 128 Meyer Road | Tanjong Katong | 0.5km | Secure Venture Development (No. 1) Pte Ltd | |
Midtown Bay | Condo | 99y | 7 | 2022 Q4 | 219 | 122 Beach Road | Esplanade | 0.5km | Midtown Bay Pte Ltd | Tour |
Midtown Modern | Condo | 99y | 7 | TBA | 558 | Tan Quee Lan | Bugis | 0.25km | Guoco Land / Hong Leong / Hong Realty | Tour |
Midwood | Condo | 99y | 23 | 2024 Q3 | 564 | 8-10 Hillview Rise | Hillview | 0.5km | Hillview Rise Development Pte Ltd | Tour |
Mon Jervois | Condo | 99y | 10 | TOPed | 109 | 39-47 Jervois Road | Redhill | 1.0km | Singland Development (Jervois) Pte Ltd | |
Mont Botanik Residence | Condo | FH | 23 | 2022 Q2 | 108 | 1 Jalan Remaja | Hillview | 1.0km | Episcia Land Pte Ltd | |
Mooi Residences | Condo | FH | 10 | 2022 Q3 | 24 | 139 Holland Road | Holland Village | 0.5km | Wenul HL Pte Ltd | Tour |
Mori | Condo | FH | 14 | 2026 Q4 | 137 | 223 Guillemard Road | Mountbatten | 0.5km | RL East Pte Ltd | Tour |
Myra | Condo | FH | 13 | 2028 Q4 | 85 | Meyappa Chettiar Road | Potong Pasir | 0.25km | Tiara Land Pte Ltd | Tour |
Neu At Novena | Condo | FH | 11 | 2023 Q2 | 87 | 27 Moulmein Rise | Novena | 0.25km | RH Novena Pte Ltd | |
Nim Collection | Landed | 99y | 28 | 2021 Q2 | 98 | Nim Terrace | Ang Mo Kio | 2.0km | Bukit Sembawang Estates | |
Noma | Condo | FH | 14 | 2023 Q4 | 50 | 331-335 Guillemard Road | Dakota | 0.5km | Macly 33 Pte Ltd | |
Normanton Park | Mixed | 99y | 5 | 2023 Q1 | 1862 | 1-61 Normanton Park | Kent Ridge | 1.5km | Kingsford Huray Development Pte Ltd | Tour |
North Gaia | EC | 99y | 27 | 2025 Q4 | 616 | 25-45 Yishun Close | Yishun | 1.5km | Sing Holdings | Tour |
Nouvel 18 | Condo | FH | 10 | TOPed | 156 | 16-18 Anderson Road | Orchard | 1.0km | Summervale Properties Pte Ltd | Tour |
Nyon | Condo | FH | 15 | 2022 Q3 | 92 | 12A-12D Amber Road | Tanjong Katong | 0.25km | Aurum Land (Private) Limited | |
Ola | EC | 99y | 19 | 2023 Q4 | 548 | 70-86 Anchorvale Crescent | Sengkang | 1.0km | Evia Real Estate (I) Pte Ltd | Tour |
One Bernam | Mixed | 99y | 2 | 2026 Q1 | 351 | Bernam Street | Tanjong Pagar | 0.5km | Hao Yuan Investment and MCC Land | Tour |
One Draycott | Condo | Freehold | 10 | 2023 Q2 | 64 | Draycott Park | Orchard | 0.75km | Champsworth Development Pte Ltd | Tour |
One Holland Village Residences | Mixed | 99y | 10 | 2024 Q4 | 296 | 1, 2, 3 Holland Village Way | Holland Village | 0.25km | Commons Residential Pte Ltd | Tour |
One Meyer | Condo | FH | 15 | 2023 Q3 | 66 | 1 Meyer Place | Katong Park | 0.25km | SL Capital (5) Pte Ltd | |
One North Eden | Condo | 99y | 5 | 2024 Q4 | 165 | 7 One-North Gateway | One North | 0.5km | TID Pte Ltd (Hong Leong Group and Mitsui Fudosan) | Tour |
One Pearl Bank | Condo | 99y | 3 | 2023 Q4 | 774 | 1 Pearl Bank | Outram Park | 0.5km | Areca Investment Pte Ltd | |
Onze @ Tanjong Pagar | Mixed | FH | 2 | TOPed | 56 | 11 Kee Seng Street | Tanjong Pagar | 0.5km | Heeton Holdings Limited | |
Orchard Sophia | Condo | FH | 9 | TBA | TBA | Sophia Road | Dhoby Ghaut | 0.5km | ||
OUE Twin Peaks | Condo | 99y | 9 | 2015 | 462 | 33 Leonie Hill Road | Orchard | 0.5km | Cove Development | |
Parc Botannia | Condo | 99y | 28 | 2021 Q4 | 735 | 10-18 Fernvale Street | Sengkang | 2.5km | Fernvale Green Pte Ltd | |
Parc Canberra | EC | 99y | 27 | 2023 Q3 | 496 | 1-19 Canberra Walk | Canberra | 0.5km | Hoi Hup Sunway Canberra Pte Ltd | Tour |
Parc Central Residences | EC | 99y | 18 | 2023 Q3 | 700 | 119-139 Tampines Street 86 | Tampines | 1.5km | Hoi Hup Sunway Tampines J.V. Pte Ltd | Tour |
Parc Clematis | Condo | 99y | 5 | 2023 Q3 | 1468 | 2-20 Jalan Lempeng | Clementi | 1.0km | Sing-Haiyi Gold Pte Ltd | Tour |
Parc Esta | Condo | 99y | 14 | 2022 Q4 | 1399 | 900-916 Sims Avenue | Eunos | 0.25km | MCL Land (Everbright) Pte Ltd | |
Parc Greenwich | EC | 99y | 28 | 2025 Q1 | 496 | 31-47 Fernvale Lane | Sengkang | 3.0km | Frasers Property & CSC Land Group | Tour |
Parc Komo | Mixed | FH | 17 | 2023 Q2 | 276 | 957-971 Upper Changi Road North | Tampines East | 2.0km | CEL Real Estate Development Pte Ltd | Tour |
Park Colonial | Condo | 99y | 13 | 2022 Q3 | 805 | 2-12 Woodleigh Lane | Woodleigh | 0.25km | CEL Unique Development Pte Ltd | |
Park Nova | Condo | FH | 10 | 2023 Q3 | 54 | 18 Tomlinson Road | Orchard Boulevard | 0.25km | Shun Tak Holdings | Tour |
Parkwood Collection | Landed | 99y | 19 | 2021 Q4 | 53 | 31 - 137 Lorong 1 Realty Park | Hougang | 1.0km | Fantasia (Park) Pte Ltd | |
Parkwood Residences | Condo | 99y | 19 | 2023 Q4 | 18 | 208 Yio Chu Kang Road | Kovan | 1.5km | Oxley Garnet Pte Ltd | |
Pasir Ris 8 | Integrated | 99y | 18 | 2025 Q4 | 487 | 8-20 Pasir Ris Drive 8 | Pasir Ris | 0.5km | Phoenix Residential and Phoenix Commercial (Allgreen Properties and Kerry Properties) | Tour |
Peak Residence | Condo | FH | 11 | 2025 Q1 | 90 | 333 Thomson Road | Novena | 1.0km | Tuan Sing Holdings | Tour |
Penrose | Condo | 99y | 14 | 2025 Q4 | 566 | 20-30 Sims Drive | Aljunied | 0.5km | NovaSims Development Pte Ltd | Tour |
Perfect Ten | Condo | FH | 10 | 2026 Q4 | 230 | 321-323 Bukit Timah Road | Newton | 1.0km | Japura Development Pte Ltd | Tour |
Petit Jervois | Condo | FH | 10 | 2022 Q1 | 55 | 33 Jervois Road | Tiong Bahru | 1.0km | Jerwyn Pte Ltd | |
Phoenix Residences | Condo | 99y | 23 | 2024 Q1 | 74 | 81-85 Phoenix Avenue | Bukit Panjang | 1.0km | USB (Phoenix) Pte Ltd | |
Piccadilly Grand | Mixed | 99y | 8 | 2026 | 407 | 1-5 Northumberland Road | Farrer Park | 0.25km | CDL & MCL | Tour |
Piermont Grand | EC | 99y | 19 | 2023 Q1 | 820 | 22-46 Sumang Walk | Punggol | 1.0km | Pavo Properties Pte Ltd | Tour |
Pinetree Hill | Condo | 99y | 21 | TBA | 520 | Pine Grove | Dover | 1.0km | UOL | |
Provence Residence | EC | 99y | 27 | 2025 Q4 | 413 | 23 - 39 Canberra Crescent | Canberra | 0.5km | MCC Land | Tour |
Pullman Residences Newton | Condo | FH | 11 | 2023 Q4 | 340 | 18 Dunearn Road | Newton | 0.25km | EL Development Pte Ltd | |
Queens Peak | Condo | 99y | 3 | 2020 Q4 | 736 | 1-3 Dundee Road | Queenstown | 0.25km | HY Realty (Dundee) Pte Ltd | |
Reflections At Keppel Bay | Condo | 99y | 4 | TOPed | 1129 | 1-33 Keppel Bay View | Telok Blangah | 0.5km | Keppel Land Real Estate Services Pte Ltd | Tour |
Rivercove Residences | EC | 99y | 19 | TOPed | 628 | 20-40 Anchorvale Lane | Sengkang | 1.5km | Hoi Hup Sunway Sengkang Pte Ltd | |
Riverfront Residences | Mixed | 99y | 19 | 2024 Q4 | 1472 | 41-57 Hougang Ave 7 | Hougang | 1.0km | Rio Casa Venture Pte Ltd | Tour |
Riviere | Condo | 99y | 3 | 2023 Q4 | 455 | 1-3 Jiak Kim Street | Great World | 0.5km | Frasers Property Corporate Services Pte Ltd | Tour |
Royal Hallmark | Condo | FH | 15 | 2025 Q4 | 32 | 1 Haig Lane | Paya Lebar | 1.0km | H Homes | |
Royalgreen | Condo | FH | 10 | 2022 Q4 | 285 | 2-6B Anamalai Avenue | Sixth Avenue | 0.5km | Sky Top Investments Pte Ltd | Tour |
RV Altitude | Condo | FH | 9 | 2023 Q1 | 140 | 344 River Valley Road | Great World | 0.5km | RH Capital Two Pte Ltd | Tour |
Santuary @ Newton | Condo | FH | 11 | TBC | 38 | 2 Surrey Road | Newton | 0.5km | ASK Development | |
Seaside Residences | Condo | 99y | 15 | 2021 Q2 | 841 | 10-18 Siglap Link | Siglap | 0.25km | Frasers Property Corporate Services Pte Ltd | |
Sengkang Grand Residences | Integrated | 99y | 19 | 2023 Q4 | 680 | 72-88 Compassvale Bow | Buangkok | 0.25km | Siena Residential Development Pte Ltd | Tour |
Seraya Residences | Condo | FH | 15 | 2022 Q3 | 17 | 12 Seraya Lane | Marine Parade | 1.0km | Macly 33 Pte Ltd | |
Sims Urban Oasis | Condo | 99y | 14 | 2020 Q2 | 1024 | 2-18 Sims Drive | Aljunied | 0.5km | Sims Urban Oasis Pte Ltd | |
Sky Everton | Condo | FH | 2 | 2023 Q4 | 262 | 50 Everton Road | Cantonment | 0.5km | SL Capital (6) Pte Ltd | |
Sloane Residences | Condo | FH | 10 | 2023 Q1 | 52 | 17 Balmoral Road | Newton | 1.0km | TSky Balmoral Pte. Ltd. | Tour |
South Beach Residences | Mixed | 99y | 7 | TOPed | 190 | 28 Beach Road | Esplanade | 0.25km | South Beach Consortium Pte Ltd | Tour |
St Regis Residences | Mixed | 999 | 10 | TOPed | 173 | 31-33 Tanglin Road | Orchard Boulevard | 0.5km | Richmond Hotel Pte Ltd | Tour |
Stirling Residences | Condo | 99y | 3 | 2022 Q2 | 1259 | 21-25 Stirling Road | Queenstown | 0.5km | LN Development (Stirling) Pte Ltd | |
Tedge | Mixed | FH | 14 | 2022 Q4 | 42 | 328 Changi Road | Eunos | 1.0km | Macly 18 Pte Ltd | |
Tembusu Grand | Condo | 99y | 15 | TBC | 640 | Jalan Tembusu | Tanjong Katong | 1.0km | CDL | |
The Antares | Condo | 99y | 14 | 2023 Q2 | 265 | 19-25 Mattar Road | Mattar | 0.25km | FSKH Development Pte Ltd | Tour |
The Arden | Condo | 99y | 23 | TBC | 105 | 2-6 Phoenix Road | Bukit Panjang | 0.5km | CNQC Realty (Phoenix) | |
The Atelier | Condo | FH | 9 | 2024 Q1 | 120 | 2 Makeway Avenue | Newton | 0.5km | Bukit Sembawang Estates Ltd | Tour |
The Avenir | Condo | FH | 9 | 2025 Q3 | 376 | 8 River Valley Close | Great World | 0.5km | Carmel Development Pte Ltd | Tour |
The Botany at Dairy Farm | Condo | 99y | 23 | TBC | 386 | Dairy Farm Walk | Hillview | 1.0km | Sim Lian | Tour |
The Commodore | Condo | 99y | 27 | 2024 Q4 | 219 | 59-69 Canberra Drive | Canberra | 0.5km | JBE Holdings | Tour |
The Florence Residences | Condo | 99y | 19 | 2023 Q1 | 1410 | 81-97 Hougang Avenue 2 | Hougang | 1.0km | Florence Development Pte Ltd | Tour |
The Garden Residences | Condo | 99y | 19 | 2022 Q3 | 613 | 1-9 Serangoon North View | Kovan | 2.0km | Gardens Development Pte Ltd | |
The Gazania | Condo | FH | 19 | 2022 Q3 | 250 | 5-19 How Sun Drive | Bartley | 0.25km | Singhaiyi Huajiang Sun Pte Ltd | Tour |
The Hyde | Condo | FH | 10 | 2022 Q3 | 117 | 11 Balmoral Road | Newton | 1.0km | Aurum Land (Private) Limited | |
The Iveria | Condo | FH | 9 | 2023 Q2 | 51 | 2 Kim Yam Road | Somerset | 1.0km | Macly Iveria Pte Ltd | |
The Jovell | Condo | 99y | 18 | 2022 Q1 | 428 | 11-27 Flora Drive | Tampines East | 1.5km | Tripartite Developers Pte Ltd | Tour |
The Lakegarden Residences | Condo | 99y | 22 | TBA | 306 | Yuan Ching Road | Lakeside | 1.0km | Wing Tai | |
The Landmark | Condo | 99y | 3 | 2025 Q1 | 396 | 173 Chin Swee Road | Chinatown | 0.5km | Landmark JV Pte Ltd | |
The Lilium | Condo | FH | 19 | 2022 Q3 | 80 | 31-33 How Sun Road | Bartley | 0.5km | Singhaiyi Huajiang Sun Pte Ltd | |
The Line @ Tanjong Rhu | Condo | FH | 15 | TOPed | 130 | 6 Tanjong Rhu Road | Katong Park | 0.25km | Lakeview Investments Pte Ltd | |
The M | Condo | 99y | 7 | 2024 Q1 | 522 | 30-38 Middle Road | Bugis | 0.5km | Wingcharm Investment Pte Ltd | Tour |
The Myst | Condo | 99y | 23 | 2029 Q1 | 408 | 800-802 Upper Bukit Timah Road | Cashew | 0.5km | CDL Aries Pte. Ltd. | |
The Peak @ Cairnhill II | Condo | FH | 9 | TOPed | 60 | 61 Cairnhill Circle | Newton | 1.0km | TG Development Pte Ltd | |
The Reef At King's Dock | Condo | 99y | 4 | 2025 Q4 | 429 | 2-22 Harbourfront Avenue | Harbourfront | 0.5km | Harbourfront Three Pte Ltd | Tour |
The Tapestry | Condo | 99y | 18 | 2021 Q4 | 861 | 51-63 Tampines Street 86 | Tampines West | 1.5km | Bellevue Properties Pte Ltd | |
The Tre Ver | Condo | 99y | 13 | 2022 Q3 | 729 | 60-76 Potong Pasir Avenue 1 | Potong Pasir | 1.0km | UVD (Projects) Pte Ltd | |
The Watergardens at Canberra | Condo | 99y | 27 | 2026 Q2 | 448 | 27-57 Canberra Drive | Canberra | 0.5km | UOL / Kheng Leong | Tour |
The Woodleigh Residences | Mixed | 99y | 13 | 2023 Q3 | 667 | 13-33 Bidadari Park Drive | Woodleigh | 0.5km | The Woodleigh Residences Pte Ltd | Tour |
TMW Maxwell | Condo | 99y | 1 | TBA | 324 | Maxwell Road | Maxwell | 0.5km | Chip Eng Seng, Sing Haiyi | |
Treasure At Tampines | Condo | 99y | 18 | 2024 Q4 | 2203 | 1-57 Tampines Lane | Simei | 1.0km | Sim Lian (Treasure) Pte Ltd | Tour |
Turquiose | Condo | 99y | 4 | 2010 | 91 | 51,53,55 Cove Drive | Harbourfront | 3.0km | Ho Bee Cove Pte Ltd | |
Twin Vew | Condo | 99y | 5 | 2022 Q3 | 520 | 91-93 West Coast Vale | Pandan Reservoir | 1.0km | CSC Land Group (Singapore) Pte Ltd | |
Up @ Robertson Quay | Condo | 99y | 9 | TOPed | 70 | 90-92 Robertson Quay | Havelock | 1.0km | New Vista Realty Pte Ltd | Tour |
Uptown@Farrer | Mixed | 99y | 8 | 2022 Q1 | 116 | 2 Perumal Road | Farrer Park | 0.25km | Perumal Development Pte Ltd | |
Urban Treasures | Condo | FH | 14 | 2023 Q2 | 237 | 205-207 Jalan Eunos | Ubi | 1.0km | Fragrance Treasures Pte Ltd | |
V On Shenton | Mixed | 99y | 1 | TOPed | 510 | 5-5a Shenton Way | Shenton Way | 0.25km | UIC Investments (Properties) Pte Ltd | |
Van Holland | Condo | FH | 10 | 2023 Q4 | 69 | 186-190 Holland Road | Holland Village | 0.25km | KBD Ventures | Tour |
Verdale | Condo | 99y | 21 | 2024 Q3 | 44 | 2-16 De Souza Avenue | Beauty World | 1.0km | C&C (JJK) Pte Ltd | |
Verticus | Condo | FH | 12 | 2024 Q4 | 162 | 5 Jalan Kemaman | Toa Payoh | 1.0km | SB (Kemaman) Development Pte Ltd | Tour |
View At Kismis | Condo | 99y | 21 | 2023 Q2 | 186 | 15-25 Lorong Kismis | Beauty World | 1.0km | Roxy-TE2 Development Pte Ltd | Tour |
Wallich Residence | Condo | 99y | 2 | TOPed | 181 | 3 Wallich Street | Tanjong Pagar | 0.25km | Wallich Residence Pte Ltd | Tour |
Whistler Grand | Condo | 99y | 5 | 2022 Q4 | 716 | 105-109 West Coast Vale | Pandan Reservoir | 1.0km | CDL Pegasus Pte Ltd | Tour |
