Developer : CDL Stellar
Preview : 4-15 Oct 2024
Booking Day : 19 Oct 2024
For latest information on unit availability, please call hotline 61008108.
Norwood Grand is the former Champions Way GLS land plot, announced on 8 Dec 2022 as part of the 1H2023 GLS (Government Land Sales) Programme.
This land plot is situated right beside Innova Primary School, within walking distance to the Woodlands South MRT Station, which is part of the Thomson East Coast Line.
With a land area of 155,000 sqft, this land plot can yield an estimated 348 condo units.
Norwood Grand by CDL will commence Previews from 4 to 15 October 2024, with Booking Day being on 19 October 2024.
Starting Prices are as follows, from:
Project Name | Norwood Grand 景林嘉园 |
Developer | CDL Stellar Pte Ltd (Wholly-owned subsidiary of City Developments Limited) |
Description | 4 Blocks of 11-Storey + Early Childhood Development Centre (ECDC) |
District | 25 |
Address | 2, 6, 8 and 10 Champions Way & 4 Champions Way (ECDC) |
Tenure | 99 years leasehold from 18 December 2023 |
Expected Vacant Possession | 31 March 2030 |
Land Area | Approximately 14,432.5 sqm / 155,350 sqft |
Total Units | 348 |
Carpark Lots | 283 Carpark Lots (81%) (Inclusive of 2 Lots for ECDC, 3 EV Charging Lots and 3 Accessible Lots) |
Bicycle Lots | 87 Bicycle Lots |
Architect | ADDP Architects LLP |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Builder | Woh Hup Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Unit Type | Type | Stack No. | Total Units | Size (sqft) |
---|---|---|---|---|
1 BR + Study | A1S, A1S(P) | 4, 13, 28 | 31 | 495 |
2 BR | B1, B1(P) | 5, 12, 17, 24, 25, 29, 32 | 77 | 624 |
2 BR + Ensuite Study | B1S, B1S(P) | 14 | 11 | 667 |
2 BR + Study | B2S, B2S(P) | 1, 8, 9, 20 | 43 | 710 |
3 BR Deluxe | C1, C1(P) C2, C2(P) | 18, 31 3 | 33 | 872 883 |
3 BR + Study | C3S, C3S(P) | 16, 21 | 22 | 904 |
3 BR Premium + Study | C4PS, C4PS(P) C5PS, C5PS(P) | 26 23, 27 | 33 | 1044 |
4 BR Deluxe + Study | D1S, D1S(P) | 6, 11 | 22 | 1173 |
4 BR Premium + Study | D2PS, D2PS(P) D3PS, D3PS(P) | 2, 7, 19, 19, 30 15, 22 | 76 | 1313 1335 |
Living Area | ‣ Prism+ Ceiling Fan provided, with lighting functions up tp 6 levels of fully adjustable brightness, 3 different color temperatures and up to 17 modes of RGB styles |
Kitchen/Dry Kitchen/Wet Kitchen | ‣ Compressed quartz kitchen countertop provision ‣ Cabinet with kitchen countertop provision in all unit types with Dry Kitchen (3BR+Study, 3BR Premium+Study and all 4BR Units) ‣ Additional storage cabinet provision in Dry Kitchen for all 4BR Units ‣ Kitchen comes with Bosch cooker hood, hob, over, washer cum dryer and Samsung fridge |
Master Bedroom | ‣ Wardrobe accessories cabinet provision |
Bathroom | ‣ Luxurious bathroom sanity wares and fittings from brands such as Geberit and Hansgrohe ‣ Solid Surface countertop ‣ Master Bathroom comes with angle valve for possible future bidet spray provision |
Download the full Norwood Grand eBrochure here!
The Norwood Grand showflat is located along Sembawang Vista, near Sembawang MRT.
Showflat visits are by appointment, do call hotline 61008108 to secure a slot before heading over!
Keen interest is expected in upcoming launches after dry spell, but take-up will hinge on pricing
SOME 2,300 new private homes are expected to be marketed in the third quarter of 2024, with up to nine project launches said to be lined up between now and end-September.
No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch |
1 | Kassia | Hong Leong Holdings, CDL and TID | Flora Drive | 17 | Freehold | 276 | Jul-24 |
2 | Sora | SingHaiyi, CEL Development and KSH Holdings | Yuan Ching Road | 22 | 99 | 440 | Jul-24 |
3 | Arina East Residences | ZACD Group | Tanjong Rhu Road | 15 | Freehold | 107 | Q3 2024 |
4 | Bagnall Haus | Roxy Pacific Holdings | Upper East Coast Road | 16 | Freehold | 113 | Q3 2024 |
5 | Bukit Timah Link | Bukit Sembawang | Bukit Timah Link | 21 | 99 | 160 | Q3 2024 |
6 | Meyer Blue | UOL and SingLand | Meyer Road | 15 | Freehold | 226 | Q3 2024 |
7 | Emerald Of Katong | Sim Lian | Jalan Tembusu | 15 | 99 | 847 | Q3/Q4 2024 |
8 | Pine Grove (Parcel B) | MCL Land and Sinarmas Land | Pine Grove | 21 | 99 | 552 | Q3/Q4 2024 |
9 | The Chuan Park | Kingsford Development and MCC Land | Lorong Chuan | 19 | 99 | 916 | Q3/Q4 2024 |
10 | The Green Collection | Garcha Group | Cove Drive | 4 | 99 | 20 | Q3/Q4 2024 |
11 | Union Square Residences | CDL | Keng Cheow Street | 1 | 99 | 366 | Q3/Q4 2024 |
12 | Aurea | Far East Organization, Perennial Holdings and Sino Land | Beach Road | 7 | 99 | 186 | Q4 2024 |
13 | Champions Way | CDL | Champions Way | 25 | 99 | 348 | Q4 2024 |
14 | Marina Gardens Lane | Kingsford-led consortium | Marina Gardens Lane | 1 | 99 | 790 | Q4 2024 |
15 | Marina View Residences | IOI Properties | Marina View | 1 | 99 | 683 | Q4 2024 |
16 | Tampines Ave 11 | UOL, SingLand and CapitaLand | Tampines Ave 11 | 18 | 99 | 1,195 | Q4 2024 |
17 | The Collective at One Sophia | SingHaiyi, CEL Development and KSH Holdings | Sophia Road | 9 | 99 | 367 | Q4 2024 |
Total | 7,591 |
18 September 2023
The Urban Redevelopment Authority (URA) has awarded the tenders for the sites at Lentor Central and Champions Way to the highest tenderers, namely Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd. for the site at Lentor Central; and CDL Stellar Pte. Ltd. for the site at Champions Way.
The sites at Lentor Central and Champions Way were launched for tender on 12 April 2023 and 25 May 2023 respectively. The tenders for these sites closed on 12 September 2023. The sites were offered for sale on 99-year lease terms.
Details of the awarded sites and the successful tenderers are provided below:
LOCATION | ALLOWABLE DEVELOPMENT | SITE AREA | MAXIMUM PERMISSIBLE GROSS FLOOR AREA (GFA) | SUCCESSFUL TENDERER | TENDERED PRICE ($PSM of GFA) | TENDERED PRICE ($PSF of GFA) |
---|---|---|---|---|---|---|
Lentor Central | Residential | 14,703.2 m2 | 41,169 m2 | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd | $435,166,426 ($10,570.25) | $435,166,426 ($982) |
Champions Way | Residential | 14,432.5 m2 | 30,309 m2 | CDL Stellar Pte. Ltd. | $294,889,000 ($9,729.42) | $294,889,000 ($903) |
12 September 2023
The Urban Redevelopment Authority (URA) closed the tender for the two sites at Lentor Central and Champions Way today.
The public tender for the two sites at Lentor Central and Champions Way were launched on 12 April 2023 and 25 May 2023 respectively.
This is not an announcement of tender award. A decision on the award of the tender will be made after the bids have been evaluated. This will be publicised at a later date.
Bids received for Champions Way:
RANKING | NAME OF TENDERER | TENDERED SALE PRICE ($) | TENDERED SALE PRICE IN $PSM OF GFA | TENDERED SALE PRICE IN $PSF OF GFA |
---|---|---|---|---|
1 | CDL Stellar Pte. Ltd. | 294,889,000 | 9,729.42 | 903.89 |
2 | TID Residential Pte. Ltd. | 272,260,000 | 8,982.81 | 834.53 |
3 | CNQC-OS (4) Pte. Ltd. and Forsea Residence Pte. Ltd. | 240,010,000 | 7,918.77 | 735.68 |
4 | JBE (S) Pte Ltd | 235,332,000 | 7,764.43 | 721.34 |
5 | Golden Ray Edge 3 Pte. Ltd. | 215,388,888 | 7,106.43 | 660.21 |
6 | Innova Investments Limited | 203,333,333 | 6,708.68 | 623.26 |
25 May 2023
- The two residential sites at Champions Way and Lorong 1 Toa Payoh are part of the increased housing supply under the 1H2023 Government Land Sales Programme to cater to demand
- The commercial site at Punggol Walk will help cater to demand for workspaces near homes and support decentralisation
The Urban Redevelopment Authority (URA) has released two residential sites at Champions Way and Lorong 1 Toa Payoh, and a short-term lease commercial site at Punggol Walk for sale today under the 1st half 2023 (1H2023) Government Land Sales (GLS) Programme.
Site Location | Champions Way | Lorong 1 Toa Payoh | Punggol Walk |
---|---|---|---|
Site Area | 14,432.6 m2 | 15,743.0 m2 | 10,011.5 m2 |
Land Use Zoning | Residential | Residential | Commercial |
Maximum Gross Floor Area (GFA) | 30,309 m2 | 66,121 m2 | 14,017 m2 |
Maximum Building Height | 61m SHD | 145m SHD | 64m SHD |
Estimated Number of Housing Units | 350 units | 775 units | NA |
Lease Period | 99 years | 99 years | 30 years |
Sales Launch Date: 25 May 2023, Thursday
Tender Submission Date: 12 September 2023, Tuesday
Site Area : 14,432.6 m2
Maximum Gross Floor Area : 30,309 m2
The Champions Way land plot was announced on 8 Dec 2022 as part of the 1H2023 GLS (Government Land Sales) Programme.
(Read more : Release of first half of 2023 Government Land Sales (GLS) Programme 8 Dec 2022)
This land plot is situated right beside Innova Primary School, and is conveniently located within walking distance to the Woodlands South MRT Station, which is part of the Thomson East Coast Line.
It is also next to the Singapore Sports School and near to the upcoming Woodlands Integrated Healthcare Campus.
Based on an initial estimate, there are 5 primary schools within 1km to the Champions Way land plot, and another 5 primary schools within 1-2km of the land plot.
(Pending final confirmation once the land has been sold to a Developer)
Primary Schools Within 1km:
Primary Schools Within 1-2km:
See here for more information on the Primary Schools of Singapore
There are a number of existing condominium projects around the Champions Way land plot, with Woodhaven being the newest, having achieved TOP in 2015.
Credit : EdgeProp
Credit : EdgeProp
Credit : EdgeProp
Credit : The Business Times
The Land Parcel, bounded by Woodlands Drive 17, Champions Way and Woodlands Avenue 1 and adjacent to Innova Primary School to the north, is designated for residential development within the Woodlands Planning Area. It is located within an established residential area that comprises mostly medium-density public housing.
The Land Parcel is well-served by train services along the Thomson-East Coast Line (TEL), with the nearest Woodlands South MRT station within walking distance of the Land Parcel. It is located near educational institutions such as Innova Primary School, Woodgrove Primary School, Christ Church Secondary School, Woodgrove Secondary School and the Singapore Sports School. The soon-to-be completed Woodlands Health Campus (WHC) is also within close reach of the Land Parcel, along with amenities at Vista Point and Woods Square.
The Land Parcel is also well-connected to major roads and expressways such as Seletar Expressway (SLE), Woodlands Avenue 1 and Woodlands Avenue 12.
PARAMETERS | PROVISIONS/REQUIREMENTS |
---|---|
Site Area [1] | 14,432.6 m2 |
Land Use/Zoning | Residential |
Type of Proposed Housing Development | The proposed residential development shall be for: a. Condominium; or b. Flats; Serviced Apartments will not be allowed. |
Permissible Gross Floor Area (GFA) | Maximum GFA: 30,309 m2 Minimum GFA: 27,279 m2 Residential use with a minimum GFA of 500 m2 for Early Childhood Development Centre (ECDC) use. |
Building Height | Maximum 61.0m SHD [2] as set out in Condition 4.4. The storey height is subject to the approval of the relevant Competent Authorities. |
[1] Subject to final cadastral survey
[2] Building height is based on Singapore Height Datum (SHD)