
E-app Submission period:
Ballot ticket drop @ Showflat
Balloting & Booking @ Showflat

Otto Place EC at Tengah Plantation Close Plot 2 is the second land plot to be released for Tender within the Tengah Plantation Close area.
This EC project will launch right after the earlier launch of Novo Place EC, which opened for booking in Nov 2024.
This plot is located just beside Novo Place EC, and is close to the upcoming Bukit Batok West MRT Station, part of the Jurong Region Line.
Otto Place EC will launch for Booking on the 19th July 2025 with the following starting prices:
| Bedroom Type | Unit Type | Unit Size | Starting Price | $ PSF |
|---|---|---|---|---|
| 3 BR Deluxe | C1 | 872 sqft | From $1,389,000 | $1,593 PSF |
| 3 BR Deluxe + Study | C2 | 904 sqft | From $1,470,000 | $1,626 PSF |
| 3 BR Deluxe + Study | C3 | 936 sqft | From $1,556,000 | $1,662 PSF |
| 3 BR Luxury + Study | C4 | 947 sqft | From $1,550,000 | $1,637 PSF |
| 3 BR Luxury + Study | C5 | 958 sqft | From $1,568,000 | $1,637 PSF |
| 4 BR Deluxe + Study | D1 | 1012 sqft | From $1,652,000 | $1,632 PSF |
| 4 BR Luxury + Study | D2 | 1195 sqft | $1,898,000 | $1,588 PSF |
For latest unit pricing and availability, please get in touch:
Click here to see the Otto Place EC Unit Distribution Chart in high resolution.


| Item | Description |
|---|---|
| Project Name | Otto Place |
| About The Name | "Otto" means "8" in Italian, which represents the 8 Blocks in the development. In German, it means good fortune and linked to wealth and prosperity. |
| Developer | Hoi Hup Sunway |
| Target TOP | Q1 2028 |
| Site Area | 20,038.2 sqm / 215,000 sqft |
| Land Cost | $701 psf ppr |
| Construction Method | PPVC (Some internal walls can be hacked) |
| No. of Units | 600 |
| Unit Types | 3 BR (C1/C2/C3/C4/C5) 4 BR (D1 / D2) |
| Carpark Lots | Total 428 Carpark Lots (71%) 1 Level Basement Carpark 424 Carpark Lots (Including 5 EV Lots) + 4 Accessible Lots 152 Bicycle Parking Lots |
| Blocks | 8 Blocks 1 Block of 15 Storeys, 1 Block of 16 Storeys 6 Blocks of 20 Storeys Block numbering: 20/22/24/26/28/30/32/34 4 Units per floor level in each block (i.e. every block is a point block) |
| Features | L16 Sky Terrace connecting 2 blocks 8 Landscaped Zones with 50+ Facilities |
| Type | Sub-Type | Unit Size | No. of Units |
|---|---|---|---|
| 3 BR | C1 | 81sqm / 872sqft | 89 |
| 3 BR | C2 | 84sqm / 904sqft | 89 |
| 3 BR | C3 | 87sqm / 936sqft | 35 |
| 3 BR | C4 | 88sqm / 947sqft | 96 |
| 3 BR | C5 | 89sqm / 958sqft (Show Unit) | 60 |
| 4 BR | D1 | 94sqm / 1012sqft (Show Unit) | 111 |
| 4 BR | D2 | 111sqm / 1195sqft | 120 |
Otto Place EC is located at the southern edge of Tengah, bounded by PIE on the south and Bukit Batok Road on the West. On the Eastern side is Plantation Close.
The Otto Place EC showflat is located directly opposite the actual project site, with the driving entrance along Bukit Batok West Ave 8.

Credit : Streetdirectory.com

