Tampines St 95 EC was sold on 8 Nov 2024 to Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd at the tender price of $465,000,000.
This translates to a land cost of $768 psf ppr.
Tampines St 95 EC will be launched as Rivelle Tampines EC.

Credit : Streetdirectory.com

The Rivelle Tampines EC showflat is located with driving entrance along Tampines St 62.
For Showflat Appointment, please call Developer Hotline 6864-3300.



PRESS COVERAGE
8 November 2024
The Housing & Development Board (HDB), as the Government’s land sales agent, launched the land parcel at Tampines Street 95 for tender on 22 August 2024.
The details of the land parcel are as follows:
| Details | |
| Location | Tampines Street 95 |
| Proposed Development | Executive Condominium Housing |
| Site Area | 22,488.9 sq m |
| Maximum GFA | 56,223 sq m |
| Maximum Building Height | 51m – 59m Singapore Height Datum (SHD) |
| Estimated No. of Housing Units | 560* |
| Lease Term | 99 years |
| Project Completion Period | 60 months from the date of acceptance of tender |
*Actual number of housing units proposed by developer may vary.
The site has been awarded to Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd at the tender price of $465,000,000 on 8 November 2024.
PRESS COVERAGE
24 October 2024
The Housing & Development Board (HDB), as the Government’s land sales agent, launched the land parcel at Tampines Street 95 for sale by public tender on 22 August 2024.
The details of the land parcel are as follows:
| Details | |
| Location | Tampines Street 95 |
| Proposed Development | Executive Condominium Housing |
| Site Area | 22,488.9 sq m |
| Maximum GFA | 56,223 sq m |
| Maximum Building Height | 51m – 59m Singapore Height Datum (SHD) |
| Estimated No. of Housing Units | 560* |
| Lease Term | 99 years |
| Project Completion Period | 60 months from the date of acceptance of tender |
*Actual number of housing units proposed by developer may vary.
The tender closed at 12pm today with 5 bids received. The details of the provisional tender results are below:
| S/N | Name of Tenderer | Tender Price | $psm/GFA | $psf/GFA |
| 1 | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | $465,000,000.00 | $8,270.64 | $768 |
| 2 | SNC2 Realty Pte. Ltd., Apex Asia Alpha Investment Two Pte. Ltd., Kay Lim Realty Pte. Ltd., and Heeton Homes Pte. Ltd. | $457,520,000.00 | $8,137.59 | $756 |
| 3 | Sing Holdings Limited | $439,550,000.00 | $7,817.97 | $726 |
| 4 | CSC Land Group (Singapore) Pte. Ltd. | $438,758,670.00 | $7,803.90 | $725 |
| 5 | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | $425,700,000.00 | $7,571.63 | $703 |
A decision on the award of the tender will be made after the bids have been evaluated. This will be published at a later date.
PRESS COVERAGE
22 August 2024
The Housing & Development Board (HDB), as the Government’s land sales agent, has launched an Executive Condominium site at Tampines Street 95 for sale by public tender today, under the Confirmed List of 2nd half 2024 (2H2024) Government Land Sales (GLS) Programme.
The site can potentially yield about 560 residential units.
The tender for the sale site at Tampines Street 95 will close at 12:00 noon on Thursday, 24 October 2024.

Notes:
PRESS COVERAGE
25 JUNE 2024
• Sustained supply of 5,050 private residential units to be tendered out in 2H2024, similar to the 5,450 units in 1H2024.
• Total supply of 11,110 private residential units in 2024 (including 610 units from the activated Reserve List site tendered out in May 2024) will be the highest supply introduced in a single year since 2013.
• Good spread of sites island-wide will provide a variety of housing options that cater to different needs and preferences.
• The Government will continue to release a steady supply of private residential units over the next few years, with supply calibrated to account for prevailing economic and property market conditions.
The Government today announced the Government Land Sales (GLS) Programme for 2H2024, which comprises ten Confirmed List sites and nine Reserve List sites. Together, these sites can yield about 8,140 private residential units, 113,650 sqm gross floor area (GFA) of commercial space and 530 hotel rooms.
| SN | Location | Site Area (ha) | Proposed GPR | Est. Residential Units | Est. Commercial Space | Est. Launch Date | Sales Agent |
|---|---|---|---|---|---|---|---|
| Confirmed List | |||||||
| Residential Sites | |||||||
| 1 | Tampines St 95 EC | 2.25 | 2.5 | 560 | 0 | Aug-2024 | HDB |
| 2 | Faber Walk (2)(3) | 2.58 | 1.4 | 400 | 0 | Sep-2024 | URA |
| 3 | Lentor Gardens (4) | 2.06 | 2.1 | 500 | 0 | Oct-2024 | URA |
| 4 | River Valley Green (Parcel B) (5) | 1.17 | 3.5 | 580 | 500 sqm | Oct-2024 | URA |
| 5 | Bayshore Road | 1.05 | 4.2 | 515 | 0 | Nov-2024 | URA |
| 6 | Media Circle (Parcel A) (2)(6) | 0.81 | 3.7 | 345 | 400 sqm | Nov-2024 | URA |
| 7 | Media Circle (Parcel B) (2)(6) | 0.97 | 4.3 | 485 | 400 sqm | Nov-2024 | URA |
| 8 | Chuan Grove (2)(7) | 1.58 | 3.0 | 550 | 0 | Dec-2024 | URA |
| 9 | Holland Link (2)(8) | 1.72 | 1.4 | 240 | 0 | Dec-2024 | URA |
| Commercial & Residential Sites | |||||||
| 10 | Chencharu Close (2)(9) | 2.94 | 3.2 | 875 | 13,000 sqm | Sep-2024 | HDB |
| Total (Confirmed List) | 5,050 | 14,300 sqm | |||||
30 Nov 2023
TWO executive condominium (EC) sites were launched for sale by the Housing and Development Board (HDB) on Thursday (Nov 30) in the board’s capacity as the government’s land sales (GLS) agent.
Both land parcels have a lease period of 99 years and are expected to yield about 560 housing units each.
The first site spans 20,038.2 square metres (sq m) and is located at Plantation Close in Tengah. It comes with a maximum gross floor area (GFA) of 56,107 sq m.
Launched on the confirmed list of H2 2023 under the GLS programme for sale by public tender, the tender exercise for this site will close at 12 pm on Feb 1, 2024. Its closing will be batched together with that of the Orchard Boulevard site launched for sale by the Urban Redevelopment Authority (URA) on Oct 17 this year.
The second site is located at Tampines Street 95, spanning a site area of 22,492 sq m with a maximum GFA of 56,230 sq m.
The site is available for application under the reserve list of the H2 2023 GLS programme.
| Item | Details |
|---|---|
| Location | Tampines St 95 (EC) |
| Planning Area | Tampines |
| Land Use | Executive Condominium |
| Est Site Area | 2.25 ha |
| Gross Plot Ratio | 2.5 |
| Est. Housing Units | 560 |
| Sales Agent | HDB |
| More Land Details Available | Nov 2023 |


PRESS COVERAGE
21 Jun 2023
The Confirmed List supply of private housing in the GLS programme has been further ramped up by 26% in 2H2023 compared to 1H2023.
With the 2H2023 supply, the total Confirmed List supply of around 9,250 units for the whole of 2023 will be the highest in a decade.
Complementing the property market cooling measures, this supply injection will bring the total pipeline supply of private housing (including ECs) to about 63,500 units, and cater to resilient demand.
| S/N | Location | Site Area (ha) | Proposed GPR | Est Residential Units | Est Hotel Rooms | Est Comm. Space (m2) | Est Available Date | Sales Agent |
|---|---|---|---|---|---|---|---|---|
| Residential Sites | ||||||||
| 1 | Lentor Gardens | 2.06 | 2.1 | 500 | 0 | 0 | Available | URA |
| 2 | Senja Close (EC) | 1.01 | 3.0 | 295 | 0 | 0 | Available | HDB |
| 3 | Holland Drive | 1.23 | 4.7 | 680 | 0 | 0 | Nov-2023 | URA |
| 4 | De Souza Avenue | 1.91 | 1.6 | 350 | 0 | 0 | Nov-2023 | URA |
| 5 | Tampines Street 95 (EC) | 2.25 | 2.5 | 560 | 0 | 0 | Nov-2023 | HDB |
| 6 | Zion Road (Parcel B) | 0.92 | 5.6 | 605 | 0 | 0 | Dec-2023 | URA |
| Commercial Sites | ||||||||
| 7 | Punggol Walk | 1.00 | 1.4 | 0 | 0 | 13,350 | Available | URA |
| White Sites | ||||||||
| 8 | Woodlands Avenue 2 | 2.75 | 4.2 | 440 | 0 | 78,000 | Available | URA |
| Hotel Sites | ||||||||
| 9 | River Valley Road | 1.02 | 2.8 | 0 | 530 | 2,000 | Available | URA |
| Total (Reserve List) | 3,430 | 530 | 93,350 | |||||
PRESS COVERAGE
21 Jun 2023
Land supply for private housing has been further beefed up for the second half of 2023, taking the total confirmed supply for the year to its highest in a decade.
In all, the eight sites on the confirmed list of the Government Land Sales (GLS) programme announced on Wednesday will yield about 5,160 private residential units, including 560 executive condominium (EC) units, and 4,900 sq m gross floor area (GFA) of commercial space.

Credit : The Straits Times
