
For the latest pricing and availability of units at Springleaf Collection please call Developer Hotline 6864-3300.
Springleaf Collection consists of 10 landed units, on a 999-year lease, fully furnished in premium finishings.
There are 9 intermediate terraces (2 of which have pools) and 1 corner terrace, with land sizes ranging from 1,943 sqft to 3,100 sqft, and built-up areas ranging from 5,694 sqft to 8,589 sqft.
The Springleaf Collection Showflat is located at Ascent @ 456, Address : 456 Balestier Road #02-06/07 Singapore 329832.
For Showflat Appointment, please call Developer Hotline 6864-3300.

Credit : Streetdirectory.com

Credit : Streetdirectory.com

Springleaf Collection is developed by The Assembly Place, a Singapore based co-living company that started in 2019, and by end 2023, surpassed 1,800 rooms in 102 assets. Its net revenue shot from S$282,851 in 2019 to S$15.6 million in 2023.
The launch of Springleaf Collection consists of 10 landed units from 43 to 52 Meng Suan Road, located in the Springleaf area, bounded by Nee Soon Camp on the North. These units are on a 999-year lease, and will come fully furnished in premium finishings.
There are 9 intermediate terraces (2 of which have pools) and 1 corner terrace, with land sizes ranging from 1,943 sqft to 3,100 sqft, and built-up areas ranging from 5,694 sqft to 8,589 sqft.
| Project Name | Springleaf Collection |
|---|---|
| Address | 43 – 52 Meng Suan Road, Singapore 779244 - 779254 |
| Land Tenure | 999 years commencing from 16/10/1884 |
| Estimated TOP Date | 30 January 2028 |
| Project Description | Unit 43 PROPOSED NEW ERECTION OF A 3 STOREY CORNER TERRACE DWELLING HOUSE WITH ATTIC (subject to change) Unit 44, 45, 46, 49, 50, 51, 52 PROPOSED NEW ERECTION OF A 3 STOREY INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC Unit 47 & 48 PROPOSED NEW ERECTION OF A 3 STOREY INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC AND SWIMMING POOL |
| Floor to false ceiling height (approx.) | 1st Storey: 3.65m 2nd Storey: 3.00m 3rd Storey: 2.90m Attic: 2.60m |
| Internal Floor Finishes | |
| Living, Dining, Dry Kitchen | Marble |
| Bedrooms, Family Lounge | Solid timber |
| Common Bathroom | Porcelain and/or ceramic tile |
| Master Bathroom, Powder Room | Marble |
| Staircase Steps | Solid timber |
| Maid's Room, Household Shelter | Porcelain and/or ceramic tile |
| Gates | Remote controlled auto gate |
| Mechanical & Electrical | |
| Passenger Lift | Traction home elevator |
| Electrical/Internet Provision | Data points to all rooms Electrical sockets to all rooms where appropriate |
| Unit | No. of BRs | Land Area | Built-Up Area | ||
| Sqm | Sqft | Sqm | Sqft | ||
| 43 (Corner Unit) | 5 | 244.61 | 2632.98 | 601.05 | 6469.7 |
| 44 | 5 | 181.12 | 1949.58 | 531 | 5715.68 |
| 45 | 5 | 180.72 | 1945.27 | 529.28 | 5697.17 |
| 46 | 5 | 180.58 | 1943.76 | 529.42 | 5698.68 |
| 47 (Pool Unit) | 6 | 288.01 | 3100.14 | 798.01 | 8589.78 |
| 48 (Pool Unit) | 6 | 235.1 | 2530.62 | 660.94 | 7114.36 |
| 49 | 5 | 180.7 | 1945.05 | 529.01 | 5694.26 |
| 50 | 5 | 181.22 | 1950.65 | 530.74 | 5712.89 |
| 51 | 5 | 181.37 | 1952.27 | 531.07 | 5716.44 |
| 52 | 5 | 181.56 | 1954.31 | 532.27 | 5729.35 |

Springleaf Collection will be on a payment structure that is different from most other new launches, as follows:
| Payment Structure | Cumulative % | |
|---|---|---|
| Option Fee | 2% | 2% |
| Upon Exercise (2 weeks) | 3% | 5% |
| 30-Jan-26 | 5% | 10% |
| 30-Jul-26 | 5% | 15% |
| 30-Jan-27 | 5% | 20% |
| 30-Jul-27 | 5% | 25% |
| Upon TOP (Est 30 January 2028) | 73% | 98% |
| Upon CSC | 2% | 100% |
Typical Type A - House Numbers 45, 49, 51

Typical Type B - House Numbers 44, 46, 50, 52

Pool Type A - House Numbers 47

Pool Type B - House Numbers 48

Corner Type - House Numbers 43

The Assembly Place started in 2019 with just six rooms in a landed home, surpassed 1,800 rooms in 102 assets by end-2023, and manages S$500 million in assets. In 2021, it was managing 550 rooms in 16 assets worth S$250 million.
Net revenue shot from S$282,851 in 2019 to S$15.6 million in 2023; earnings before interest, taxes, depreciation and amortisation (Ebitda) have been positive since 2020, with the latest figure at S$1.18 million in 2023.