





The Collective At One Sophia is slated to launch on 4 January 2025 with the following guide pricing:





| Project Name | One Sophia Commercial Component The Collective at One Sophia Residential Component |
| Project Description: | A 13-Storey Office + Retail Podium, 2 Blocks of 19-Storey Apartments and a 3 Storey Basement Carpark. |
| Developer | Sophia Commercial Pte. Ltd. and Sophia Residential Pte. Ltd. (Chip Eng Seng/CEL, Ultra Infinity, SingHaiyi Group) |
| Address | One Sophia 1 Sophia Road, Singapore 228149 The Collective at One Sophia 1A Sophia Road, Singapore 229508 1B Sophia Road, Singapore 229509 |
| Land Tenure | 99 Years Commencing from 6 Dec 2023 |
| Site Area GFA | 7,118 sqm 56,167 sqm (Office.Retail.Residence) |
| Building Height | 61m SHD (One Sophia) 72m SHD (The Collective at One Sophia) SHD : Singapore Height Datum |
| No. of Units | 122 Strata Office Units 127 Strata Retail Units 367 Residences |
| No. of Vehicular Lots | 273 (Including 3 Accessible Lots and 1 Family Lot) |
| No. of Bicycle Parking Lots | 140 Common Bicycle Lots 92 Residential Bicycle Lots |
| Architect | ADDP Architects / studioMilou |
| Landscape Architect | Tinderbox Landscape Studio |
| Main Contractor | China Harbour Engineering Company |
| Est. Date of Vacant Possession | 31 Dec 2029 |
| Est. Date of Legal Completion | 31 Dec 2032 |





