The Watergardens at Canberra Transaction Data

CONTRACT DATEADDRESSSALEAREA (SQFT)PRICE (S$)PRICE (S$ PSF)
30 Oct 202141 CANBERRA DRIVE #03-43NEW SALE7531,183,0001,570
29 Oct 202131 CANBERRA DRIVE #05-16NEW SALE8721,162,0001,333
29 Oct 202157 CANBERRA DRIVE #05-89NEW SALE9261,182,0001,277
27 Oct 202127 CANBERRA DRIVE #02-06NEW SALE9581,405,0001,467
25 Oct 202153 CANBERRA DRIVE #04-73NEW SALE1,1091,596,0001,440
24 Oct 202155 CANBERRA DRIVE #01-82NEW SALE7531,120,0001,486
21 Oct 202129 CANBERRA DRIVE #04-13NEW SALE9581,397,0001,458
21 Oct 202149 CANBERRA DRIVE #04-63NEW SALE6781,022,0001,507
17 Oct 202129 CANBERRA DRIVE #04-11NEW SALE6781,041,0001,535
17 Oct 202147 CANBERRA DRIVE #02-57NEW SALE9581,433,0001,496
12 Oct 202135 CANBERRA DRIVE #02-28NEW SALE9581,363,0001,423
9 Oct 202131 CANBERRA DRIVE #02-15NEW SALE9581,373,0001,433
9 Oct 202157 CANBERRA DRIVE #01-83NEW SALE7531,120,0001,486
8 Oct 202147 CANBERRA DRIVE #04-57NEW SALE9581,437,0001,500
5 Oct 202127 CANBERRA DRIVE #03-07NEW SALE6781,035,0001,526
5 Oct 202157 CANBERRA DRIVE #03-89NEW SALE7531,107,0001,469
4 Oct 202157 CANBERRA DRIVE #05-86NEW SALE9691,253,0001,293
3 Oct 202143 CANBERRA DRIVE #02-47NEW SALE6781,044,0001,540
3 Oct 202153 CANBERRA DRIVE #03-72NEW SALE1,1091,591,0001,435
2 Oct 202147 CANBERRA DRIVE #02-60NEW SALE1,1091,588,0001,432
1 Oct 202147 CANBERRA DRIVE #01-58NEW SALE6781,035,0001,526
30 Sep 202155 CANBERRA DRIVE #02-78NEW SALE678986,0001,454
29 Sep 202143 CANBERRA DRIVE #05-47NEW SALE6781,071,0001,579
29 Sep 202143 CANBERRA DRIVE #01-47NEW SALE6781,021,0001,506
29 Sep 202143 CANBERRA DRIVE #04-47NEW SALE6781,062,0001,566
28 Sep 202137 CANBERRA DRIVE #05-32NEW SALE8931,233,0001,380
27 Sep 202147 CANBERRA DRIVE #03-55NEW SALE7531,152,0001,529
27 Sep 202147 CANBERRA DRIVE #04-58NEW SALE6781,062,0001,566
27 Sep 202155 CANBERRA DRIVE #01-75NEW SALE7531,120,0001,486
27 Sep 202155 CANBERRA DRIVE #05-77NEW SALE9261,182,0001,277
24 Sep 202151 CANBERRA DRIVE #03-67NEW SALE1,3021,868,0001,434
22 Sep 202137 CANBERRA DRIVE #03-33NEW SALE1,3021,892,0001,453
18 Sep 202157 CANBERRA DRIVE #02-83NEW SALE7531,129,0001,498
17 Sep 202143 CANBERRA DRIVE #04-49NEW SALE9581,442,0001,505
16 Sep 202135 CANBERRA DRIVE #05-29NEW SALE6781,031,0001,520
12 Sep 202143 CANBERRA DRIVE #05-45NEW SALE1,1631,511,0001,300
11 Sep 202137 CANBERRA DRIVE #04-33NEW SALE1,3021,903,0001,461
8 Sep 202135 CANBERRA DRIVE #01-29NEW SALE678988,0001,457
8 Sep 202149 CANBERRA DRIVE #05-61NEW SALE1,3241,681,0001,270
7 Sep 202155 CANBERRA DRIVE #05-79NEW SALE6781,024,0001,510
6 Sep 202139 CANBERRA DRIVE #05-37NEW SALE1,3241,702,0001,286
6 Sep 202143 CANBERRA DRIVE #03-50NEW SALE7531,144,0001,518
6 Sep 202157 CANBERRA DRIVE #04-91NEW SALE7531,139,0001,512
5 Sep 202155 CANBERRA DRIVE #02-75NEW SALE7531,121,0001,488
5 Sep 202157 CANBERRA DRIVE #04-88NEW SALE6781,020,0001,504
3 Sep 202147 CANBERRA DRIVE #02-58NEW SALE6781,030,0001,519
3 Sep 202155 CANBERRA DRIVE #04-75NEW SALE7531,139,0001,512
31 Aug 202131 CANBERRA DRIVE #02-17NEW SALE646979,0001,516
30 Aug 202131 CANBERRA DRIVE #01-14NEW SALE646919,0001,423
30 Aug 202135 CANBERRA DRIVE #02-30NEW SALE9581,353,0001,412
29 Aug 202127 CANBERRA DRIVE #05-05NEW SALE9261,147,0001,239
29 Aug 202127 CANBERRA DRIVE #03-06NEW SALE9581,401,0001,462
29 Aug 202131 CANBERRA DRIVE #03-18NEW SALE9041,329,0001,470
29 Aug 202133 CANBERRA DRIVE #05-21NEW SALE8721,133,0001,299
29 Aug 202133 CANBERRA DRIVE #03-22NEW SALE9581,369,0001,429
29 Aug 202133 CANBERRA DRIVE #02-25NEW SALE9041,308,0001,447
29 Aug 202135 CANBERRA DRIVE #04-29NEW SALE6781,004,0001,481
29 Aug 202143 CANBERRA DRIVE #01-50NEW SALE7531,098,0001,457
29 Aug 202147 CANBERRA DRIVE #04-55NEW SALE7531,140,0001,513
29 Aug 202149 CANBERRA DRIVE #05-63NEW SALE6781,013,0001,494
29 Aug 202155 CANBERRA DRIVE #04-77NEW SALE7531,113,0001,477
29 Aug 202155 CANBERRA DRIVE #05-81NEW SALE1,2061,542,0001,279
29 Aug 202157 CANBERRA DRIVE #02-91NEW SALE7531,111,0001,474
28 Aug 202155 CANBERRA DRIVE #03-76NEW SALE9581,401,0001,462
28 Aug 202155 CANBERRA DRIVE #02-77NEW SALE7531,095,0001,453
28 Aug 202155 CANBERRA DRIVE #01-77NEW SALE7531,086,0001,441
28 Aug 202155 CANBERRA DRIVE #03-77NEW SALE7531,107,0001,469
28 Aug 202155 CANBERRA DRIVE #01-78NEW SALE678977,0001,441
28 Aug 202155 CANBERRA DRIVE #04-78NEW SALE6781,004,0001,481
28 Aug 202155 CANBERRA DRIVE #05-78NEW SALE6781,013,0001,494
28 Aug 202155 CANBERRA DRIVE #03-78NEW SALE678998,0001,472
28 Aug 202155 CANBERRA DRIVE #04-79NEW SALE6781,004,0001,481
28 Aug 202155 CANBERRA DRIVE #02-79NEW SALE678986,0001,454
28 Aug 202155 CANBERRA DRIVE #03-79NEW SALE678998,0001,472
28 Aug 202155 CANBERRA DRIVE #01-79NEW SALE678977,0001,441
28 Aug 202155 CANBERRA DRIVE #05-80NEW SALE9691,208,0001,247
28 Aug 202155 CANBERRA DRIVE #03-80NEW SALE7971,168,0001,466
28 Aug 202155 CANBERRA DRIVE #02-80NEW SALE7971,154,0001,449
28 Aug 202155 CANBERRA DRIVE #01-80NEW SALE7971,144,0001,436
28 Aug 202155 CANBERRA DRIVE #04-81NEW SALE1,0121,488,0001,471
28 Aug 202155 CANBERRA DRIVE #02-81NEW SALE1,0121,464,0001,447
28 Aug 202155 CANBERRA DRIVE #03-81NEW SALE1,0121,480,0001,463
28 Aug 202155 CANBERRA DRIVE #02-82NEW SALE7531,111,0001,474
28 Aug 202155 CANBERRA DRIVE #03-82NEW SALE7531,123,0001,490
28 Aug 202155 CANBERRA DRIVE #04-82NEW SALE7531,129,0001,498
28 Aug 202157 CANBERRA DRIVE #03-83NEW SALE7531,123,0001,490
28 Aug 202157 CANBERRA DRIVE #04-83NEW SALE7531,129,0001,498
28 Aug 202157 CANBERRA DRIVE #04-84NEW SALE7531,129,0001,498
28 Aug 202157 CANBERRA DRIVE #02-84NEW SALE7531,111,0001,474
28 Aug 202157 CANBERRA DRIVE #01-84NEW SALE7531,102,0001,463
28 Aug 202157 CANBERRA DRIVE #03-84NEW SALE7531,123,0001,490
28 Aug 202157 CANBERRA DRIVE #02-85NEW SALE1,0121,460,0001,443
28 Aug 202157 CANBERRA DRIVE #04-85NEW SALE1,0121,484,0001,467
28 Aug 202157 CANBERRA DRIVE #01-85NEW SALE1,0121,448,0001,431
28 Aug 202157 CANBERRA DRIVE #01-86NEW SALE7971,144,0001,436
28 Aug 202157 CANBERRA DRIVE #04-86NEW SALE7971,174,0001,474
28 Aug 202157 CANBERRA DRIVE #02-86NEW SALE7971,154,0001,449
28 Aug 202157 CANBERRA DRIVE #03-86NEW SALE7971,168,0001,466
28 Aug 202157 CANBERRA DRIVE #03-87NEW SALE678998,0001,472
28 Aug 202157 CANBERRA DRIVE #01-87NEW SALE678977,0001,441
28 Aug 202157 CANBERRA DRIVE #02-87NEW SALE678986,0001,454
28 Aug 202157 CANBERRA DRIVE #04-87NEW SALE6781,004,0001,481
28 Aug 202157 CANBERRA DRIVE #02-88NEW SALE678991,0001,461
28 Aug 202157 CANBERRA DRIVE #03-88NEW SALE6781,003,0001,479
28 Aug 202157 CANBERRA DRIVE #05-88NEW SALE6781,018,0001,501
28 Aug 202157 CANBERRA DRIVE #01-88NEW SALE678982,0001,448
28 Aug 202157 CANBERRA DRIVE #04-89NEW SALE7531,113,0001,477
28 Aug 202157 CANBERRA DRIVE #02-89NEW SALE7531,095,0001,453
28 Aug 202157 CANBERRA DRIVE #01-89NEW SALE7531,086,0001,441
28 Aug 202157 CANBERRA DRIVE #02-90NEW SALE7531,116,0001,481
28 Aug 202157 CANBERRA DRIVE #04-90NEW SALE7531,134,0001,505
28 Aug 202157 CANBERRA DRIVE #05-90NEW SALE9261,169,0001,263
28 Aug 202157 CANBERRA DRIVE #03-90NEW SALE7531,128,0001,497
28 Aug 202127 CANBERRA DRIVE #02-01NEW SALE6781,005,0001,482
28 Aug 202127 CANBERRA DRIVE #05-01NEW SALE6781,032,0001,522
28 Aug 202127 CANBERRA DRIVE #01-01NEW SALE678996,0001,469
28 Aug 202127 CANBERRA DRIVE #04-02NEW SALE7531,134,0001,505
28 Aug 202127 CANBERRA DRIVE #03-02NEW SALE7531,128,0001,497
28 Aug 202127 CANBERRA DRIVE #02-02NEW SALE7531,116,0001,481
28 Aug 202127 CANBERRA DRIVE #01-02NEW SALE7531,107,0001,469
28 Aug 202127 CANBERRA DRIVE #05-02NEW SALE9261,169,0001,263
28 Aug 202127 CANBERRA DRIVE #05-03NEW SALE1,1631,432,0001,232
28 Aug 202127 CANBERRA DRIVE #03-03NEW SALE9581,369,0001,429
28 Aug 202127 CANBERRA DRIVE #04-03NEW SALE9581,377,0001,437
28 Aug 202127 CANBERRA DRIVE #02-03NEW SALE9581,353,0001,412
28 Aug 202127 CANBERRA DRIVE #04-04NEW SALE6781,004,0001,481
28 Aug 202127 CANBERRA DRIVE #02-04NEW SALE678986,0001,454
28 Aug 202127 CANBERRA DRIVE #01-04NEW SALE678977,0001,441
28 Aug 202127 CANBERRA DRIVE #05-04NEW SALE6781,013,0001,494
28 Aug 202127 CANBERRA DRIVE #03-05NEW SALE7531,107,0001,469
28 Aug 202127 CANBERRA DRIVE #04-05NEW SALE7531,113,0001,477
28 Aug 202127 CANBERRA DRIVE #02-05NEW SALE7531,095,0001,453
28 Aug 202127 CANBERRA DRIVE #01-05NEW SALE7531,086,0001,441
28 Aug 202127 CANBERRA DRIVE #01-06NEW SALE9581,373,0001,433
28 Aug 202127 CANBERRA DRIVE #04-06NEW SALE9581,409,0001,471
28 Aug 202127 CANBERRA DRIVE #05-07NEW SALE6781,032,0001,522
28 Aug 202127 CANBERRA DRIVE #02-07NEW SALE6781,005,0001,482
28 Aug 202127 CANBERRA DRIVE #04-07NEW SALE6781,023,0001,509
28 Aug 202129 CANBERRA DRIVE #04-08NEW SALE7531,113,0001,477
28 Aug 202129 CANBERRA DRIVE #03-08NEW SALE7531,107,0001,469
28 Aug 202129 CANBERRA DRIVE #02-08NEW SALE7531,095,0001,453
28 Aug 202129 CANBERRA DRIVE #04-09NEW SALE7971,177,0001,478
28 Aug 202129 CANBERRA DRIVE #02-09NEW SALE7971,157,0001,453
28 Aug 202129 CANBERRA DRIVE #05-09NEW SALE9691,211,0001,250
28 Aug 202129 CANBERRA DRIVE #03-09NEW SALE7971,171,0001,470
28 Aug 202129 CANBERRA DRIVE #01-09NEW SALE7971,147,0001,440
28 Aug 202129 CANBERRA DRIVE #05-10NEW SALE9691,231,0001,271
28 Aug 202129 CANBERRA DRIVE #02-10NEW SALE7971,176,0001,476
28 Aug 202129 CANBERRA DRIVE #04-10NEW SALE7971,196,0001,502
28 Aug 202129 CANBERRA DRIVE #01-10NEW SALE7971,166,0001,464
28 Aug 202129 CANBERRA DRIVE #01-11NEW SALE678996,0001,469
28 Aug 202129 CANBERRA DRIVE #03-11NEW SALE6781,017,0001,500
28 Aug 202129 CANBERRA DRIVE #05-11NEW SALE6781,032,0001,522
28 Aug 202129 CANBERRA DRIVE #02-11NEW SALE6781,005,0001,482
28 Aug 202129 CANBERRA DRIVE #03-12NEW SALE9581,396,0001,457
28 Aug 202129 CANBERRA DRIVE #01-12NEW SALE9581,368,0001,428
28 Aug 202129 CANBERRA DRIVE #02-12NEW SALE9581,380,0001,441
28 Aug 202129 CANBERRA DRIVE #04-12NEW SALE9581,404,0001,466
28 Aug 202129 CANBERRA DRIVE #03-13NEW SALE9581,369,0001,429
28 Aug 202131 CANBERRA DRIVE #02-14NEW SALE646940,0001,455
28 Aug 202131 CANBERRA DRIVE #03-14NEW SALE646952,0001,474
28 Aug 202131 CANBERRA DRIVE #04-14NEW SALE646958,0001,483
28 Aug 202131 CANBERRA DRIVE #05-14NEW SALE646967,0001,497
28 Aug 202131 CANBERRA DRIVE #04-15NEW SALE9581,377,0001,437
28 Aug 202131 CANBERRA DRIVE #03-15NEW SALE9581,369,0001,429
28 Aug 202131 CANBERRA DRIVE #02-16NEW SALE7211,079,0001,496
28 Aug 202131 CANBERRA DRIVE #03-16NEW SALE7211,091,0001,513
28 Aug 202131 CANBERRA DRIVE #04-16NEW SALE7211,097,0001,521
28 Aug 202131 CANBERRA DRIVE #01-16NEW SALE7211,070,0001,484
28 Aug 202131 CANBERRA DRIVE #01-17NEW SALE646960,0001,486
28 Aug 202131 CANBERRA DRIVE #05-17NEW SALE646996,0001,542
28 Aug 202131 CANBERRA DRIVE #03-17NEW SALE646981,0001,519
28 Aug 202131 CANBERRA DRIVE #04-17NEW SALE646987,0001,528
28 Aug 202131 CANBERRA DRIVE #02-18NEW SALE9041,313,0001,452
28 Aug 202131 CANBERRA DRIVE #05-18NEW SALE1,0761,386,0001,288
28 Aug 202131 CANBERRA DRIVE #04-18NEW SALE9041,337,0001,479
28 Aug 202131 CANBERRA DRIVE #01-18NEW SALE9041,301,0001,439
28 Aug 202131 CANBERRA DRIVE #02-19NEW SALE7211,049,0001,455
28 Aug 202131 CANBERRA DRIVE #01-19NEW SALE7211,040,0001,442
28 Aug 202131 CANBERRA DRIVE #05-19NEW SALE8721,097,0001,258
28 Aug 202131 CANBERRA DRIVE #03-19NEW SALE7211,061,0001,471
28 Aug 202131 CANBERRA DRIVE #04-19NEW SALE7211,067,0001,480
28 Aug 202133 CANBERRA DRIVE #01-20NEW SALE646960,0001,486
28 Aug 202133 CANBERRA DRIVE #03-20NEW SALE646981,0001,519
28 Aug 202133 CANBERRA DRIVE #04-20NEW SALE646987,0001,528
28 Aug 202133 CANBERRA DRIVE #05-20NEW SALE646996,0001,542
28 Aug 202133 CANBERRA DRIVE #02-20NEW SALE646969,0001,500
28 Aug 202133 CANBERRA DRIVE #03-21NEW SALE7211,096,0001,520
28 Aug 202133 CANBERRA DRIVE #01-21NEW SALE7211,075,0001,491
28 Aug 202133 CANBERRA DRIVE #02-21NEW SALE7211,084,0001,503
28 Aug 202133 CANBERRA DRIVE #04-21NEW SALE7211,102,0001,528
28 Aug 202133 CANBERRA DRIVE #04-22NEW SALE9581,377,0001,437
28 Aug 202133 CANBERRA DRIVE #02-22NEW SALE9581,353,0001,412
28 Aug 202133 CANBERRA DRIVE #05-23NEW SALE646967,0001,497
28 Aug 202133 CANBERRA DRIVE #04-23NEW SALE646958,0001,483
28 Aug 202133 CANBERRA DRIVE #01-23NEW SALE646931,0001,442
28 Aug 202133 CANBERRA DRIVE #03-23NEW SALE646952,0001,474
28 Aug 202133 CANBERRA DRIVE #02-23NEW SALE646940,0001,455
28 Aug 202133 CANBERRA DRIVE #01-24NEW SALE7211,040,0001,442
28 Aug 202133 CANBERRA DRIVE #03-24NEW SALE7211,061,0001,471
28 Aug 202133 CANBERRA DRIVE #04-24NEW SALE7211,067,0001,480
28 Aug 202133 CANBERRA DRIVE #05-24NEW SALE8721,097,0001,258
28 Aug 202133 CANBERRA DRIVE #02-24NEW SALE7211,049,0001,455
28 Aug 202133 CANBERRA DRIVE #01-25NEW SALE9041,296,0001,433
28 Aug 202133 CANBERRA DRIVE #05-25NEW SALE1,0761,381,0001,283
28 Aug 202133 CANBERRA DRIVE #04-25NEW SALE9041,332,0001,473
28 Aug 202135 CANBERRA DRIVE #04-26NEW SALE7531,133,0001,504
28 Aug 202135 CANBERRA DRIVE #03-26NEW SALE7531,127,0001,496
28 Aug 202135 CANBERRA DRIVE #01-26NEW SALE7531,106,0001,468
28 Aug 202135 CANBERRA DRIVE #05-26NEW SALE8721,160,0001,330
28 Aug 202135 CANBERRA DRIVE #02-26NEW SALE7531,115,0001,480
28 Aug 202135 CANBERRA DRIVE #04-27NEW SALE7531,137,0001,509
28 Aug 202135 CANBERRA DRIVE #03-27NEW SALE7531,131,0001,501
28 Aug 202135 CANBERRA DRIVE #02-27NEW SALE7531,119,0001,485
28 Aug 202135 CANBERRA DRIVE #05-27NEW SALE9261,172,0001,266
28 Aug 202135 CANBERRA DRIVE #02-29NEW SALE678986,0001,454
28 Aug 202135 CANBERRA DRIVE #03-29NEW SALE678998,0001,472
28 Aug 202135 CANBERRA DRIVE #03-30NEW SALE9581,369,0001,429
28 Aug 202135 CANBERRA DRIVE #01-30NEW SALE9581,341,0001,400
28 Aug 202135 CANBERRA DRIVE #04-30NEW SALE9581,377,0001,437
28 Aug 202135 CANBERRA DRIVE #02-31NEW SALE7531,119,0001,485
28 Aug 202135 CANBERRA DRIVE #05-31NEW SALE9261,172,0001,266
28 Aug 202135 CANBERRA DRIVE #03-31NEW SALE7531,131,0001,501
28 Aug 202135 CANBERRA DRIVE #04-31NEW SALE7531,137,0001,509
28 Aug 202135 CANBERRA DRIVE #01-31NEW SALE7531,110,0001,473
28 Aug 202137 CANBERRA DRIVE #01-32NEW SALE7531,131,0001,501
28 Aug 202137 CANBERRA DRIVE #03-32NEW SALE7531,152,0001,529
28 Aug 202137 CANBERRA DRIVE #02-32NEW SALE7531,140,0001,513
28 Aug 202137 CANBERRA DRIVE #04-32NEW SALE7531,158,0001,537
28 Aug 202137 CANBERRA DRIVE #03-35NEW SALE1,3021,902,0001,460
28 Aug 202137 CANBERRA DRIVE #04-35NEW SALE1,3021,913,0001,469
28 Aug 202139 CANBERRA DRIVE #04-37NEW SALE1,1091,635,0001,475
28 Aug 202139 CANBERRA DRIVE #02-37NEW SALE1,1091,607,0001,449
28 Aug 202139 CANBERRA DRIVE #01-37NEW SALE1,1091,593,0001,437
28 Aug 202139 CANBERRA DRIVE #05-38NEW SALE1,3241,723,0001,301
28 Aug 202139 CANBERRA DRIVE #04-38NEW SALE1,1091,656,0001,494
28 Aug 202139 CANBERRA DRIVE #03-38NEW SALE1,1091,646,0001,485
28 Aug 202139 CANBERRA DRIVE #03-39NEW SALE1,3021,918,0001,473
28 Aug 202141 CANBERRA DRIVE #02-42NEW SALE1,3021,881,0001,444
28 Aug 202141 CANBERRA DRIVE #02-43NEW SALE7531,147,0001,522
28 Aug 202141 CANBERRA DRIVE #04-43NEW SALE7531,165,0001,546
28 Aug 202143 CANBERRA DRIVE #03-45NEW SALE9581,409,0001,471
28 Aug 202143 CANBERRA DRIVE #02-45NEW SALE9581,393,0001,454
28 Aug 202143 CANBERRA DRIVE #04-45NEW SALE9581,417,0001,479
28 Aug 202143 CANBERRA DRIVE #01-45NEW SALE9581,360,0001,420
28 Aug 202143 CANBERRA DRIVE #02-46NEW SALE9581,413,0001,475
28 Aug 202143 CANBERRA DRIVE #04-46NEW SALE9581,437,0001,500
28 Aug 202143 CANBERRA DRIVE #03-47NEW SALE6781,035,0001,526
28 Aug 202143 CANBERRA DRIVE #03-49NEW SALE9581,414,0001,476
28 Aug 202143 CANBERRA DRIVE #01-49NEW SALE9581,360,0001,420
28 Aug 202143 CANBERRA DRIVE #05-49NEW SALE1,1631,479,0001,272
28 Aug 202143 CANBERRA DRIVE #02-49NEW SALE9581,398,0001,459
28 Aug 202143 CANBERRA DRIVE #04-50NEW SALE7531,140,0001,513
28 Aug 202145 CANBERRA DRIVE #03-52NEW SALE1,1091,625,0001,466
28 Aug 202145 CANBERRA DRIVE #04-52NEW SALE1,1091,635,0001,475
28 Aug 202145 CANBERRA DRIVE #04-53NEW SALE1,1091,635,0001,475
28 Aug 202145 CANBERRA DRIVE #03-54NEW SALE1,3021,868,0001,434
28 Aug 202145 CANBERRA DRIVE #02-54NEW SALE1,3021,847,0001,418
28 Aug 202145 CANBERRA DRIVE #04-54NEW SALE1,3021,879,0001,443
28 Aug 202147 CANBERRA DRIVE #02-55NEW SALE7531,122,0001,489
28 Aug 202147 CANBERRA DRIVE #03-57NEW SALE9581,429,0001,492
28 Aug 202147 CANBERRA DRIVE #05-58NEW SALE6781,050,0001,548
28 Aug 202147 CANBERRA DRIVE #03-58NEW SALE6781,035,0001,526
28 Aug 202147 CANBERRA DRIVE #03-59NEW SALE9581,429,0001,492
28 Aug 202147 CANBERRA DRIVE #02-59NEW SALE9581,413,0001,475
28 Aug 202147 CANBERRA DRIVE #04-59NEW SALE9581,437,0001,500
28 Aug 202147 CANBERRA DRIVE #01-59NEW SALE9581,401,0001,462
28 Aug 202147 CANBERRA DRIVE #03-60NEW SALE1,1091,606,0001,449
28 Aug 202147 CANBERRA DRIVE #04-60NEW SALE1,1091,616,0001,458
28 Aug 202149 CANBERRA DRIVE #02-61NEW SALE1,1091,588,0001,432
28 Aug 202149 CANBERRA DRIVE #04-61NEW SALE1,1091,616,0001,458
28 Aug 202149 CANBERRA DRIVE #03-61NEW SALE1,1091,606,0001,449
28 Aug 202149 CANBERRA DRIVE #04-62NEW SALE9581,404,0001,466
28 Aug 202149 CANBERRA DRIVE #01-62NEW SALE9581,368,0001,428
28 Aug 202149 CANBERRA DRIVE #03-62NEW SALE9581,396,0001,457
28 Aug 202149 CANBERRA DRIVE #02-62NEW SALE9581,380,0001,441
28 Aug 202149 CANBERRA DRIVE #02-63NEW SALE678986,0001,454
28 Aug 202149 CANBERRA DRIVE #01-63NEW SALE678960,0001,416
28 Aug 202149 CANBERRA DRIVE #03-63NEW SALE678998,0001,472
28 Aug 202149 CANBERRA DRIVE #04-64NEW SALE7531,113,0001,477
28 Aug 202149 CANBERRA DRIVE #03-64NEW SALE7531,107,0001,469
28 Aug 202149 CANBERRA DRIVE #02-64NEW SALE7531,095,0001,453
28 Aug 202149 CANBERRA DRIVE #04-65NEW SALE9581,417,0001,479
28 Aug 202149 CANBERRA DRIVE #04-66NEW SALE7531,140,0001,513
28 Aug 202149 CANBERRA DRIVE #03-66NEW SALE7531,134,0001,505
28 Aug 202149 CANBERRA DRIVE #01-66NEW SALE7531,086,0001,441
28 Aug 202149 CANBERRA DRIVE #02-66NEW SALE7531,122,0001,489
28 Aug 202151 CANBERRA DRIVE #04-67NEW SALE1,3021,879,0001,443
28 Aug 202151 CANBERRA DRIVE #02-68NEW SALE1,1091,573,0001,419
28 Aug 202151 CANBERRA DRIVE #04-70NEW SALE1,3021,879,0001,443
28 Aug 202153 CANBERRA DRIVE #04-72NEW SALE1,1091,601,0001,444
28 Aug 202155 CANBERRA DRIVE #03-75NEW SALE7531,123,0001,490
28 Aug 202155 CANBERRA DRIVE #02-76NEW SALE9581,385,0001,446
28 Aug 202155 CANBERRA DRIVE #05-76NEW SALE1,1631,465,0001,260
28 Aug 202155 CANBERRA DRIVE #04-76NEW SALE9581,409,0001,471
28 Aug 202155 CANBERRA DRIVE #01-76NEW SALE9581,373,0001,433
27 Aug 202127 CANBERRA DRIVE #03-04NEW SALE678992,0001,463
27 Aug 202129 CANBERRA DRIVE #03-10NEW SALE7971,183,0001,485
27 Aug 202133 CANBERRA DRIVE #03-25NEW SALE9041,315,0001,454
27 Aug 202139 CANBERRA DRIVE #03-37NEW SALE1,1091,614,0001,456
27 Aug 202141 CANBERRA DRIVE #04-42NEW SALE1,3021,895,0001,455
27 Aug 202145 CANBERRA DRIVE #03-51NEW SALE1,3021,855,0001,424
27 Aug 202155 CANBERRA DRIVE #04-80NEW SALE7971,167,0001,465
27 Aug 202155 CANBERRA DRIVE #01-81NEW SALE1,0121,442,0001,425
27 Aug 202157 CANBERRA DRIVE #03-85NEW SALE1,0121,466,0001,449
27 Aug 202157 CANBERRA DRIVE #03-91NEW SALE7531,116,0001,481
Property Review SG