Please contact us for the latest The Watergardens at Canberra availability and price information
Allowable Development : Residential
Site Area : 27,566.1 m²
Maximum Permissible GFA : 38,593 m²
Date of Launch : 28 NOVEMBER 2019
Date Tender Closed : 3 MARCH 2020
Lease Period : 99 YEARS
RANKING | NAME OF TENDERER | TENDERED SALE PRICE ($) | TENDERED SALE PRICE IN $PSM OF GFA |
---|---|---|---|
1 | United Venture Development (2020) Pte. Ltd. | 270,200,000.00 | 7,001.27 |
2 | MCC Land (Singapore) Pte Ltd and Greatview Group Pte Ltd | 257,900,000.00 | 6,682.56 |
3 | CEL Development Pte. Ltd. and Unique Residence Pte. Ltd. | 252,578,000.00 | 6,544.66 |
4 | CSC Land Group (Singapore) Pte. Ltd. | 239,999,999.00 | 6,218.74 |
Download The Watergardens eBrochure (49mb) and a BONUS 4-Fold brochure (44mb) that will help you analyse the Site Plan and unit composition easily!
eBrochure comes with high-res Floor Plans for all units!
If you are keen on the Canberra area where The Watergardens is situated, here are some upcoming and available projects:
Item | Description |
---|---|
Developer | United Venture Development (2020) Pte Ltd. (Joint venture by UOL Group Limited, Singapore Land Group, Kheng Leong Company) |
Tenure | 99 Years commencing on 8 June 2020 |
Description | Proposed residential flat development comprising 16 blocks of 5-storey building (total 448 units) with 1 childcare centre and 1 level of basement carparks, swimming pool and communal facilities |
Address | 27,29,31,33,35,37,39,41,43,45,47,49,51,53,55,57 Canberra Drive |
Site Area | 296,722 sqft |
Plot Ratio | 1.4 |
Total No. of Units | 448 units |
No. of Carpark Lots | 448 residential car park lots and 4 accessible lots 12 childcare centre car park lots and 1 accessible lot |
Expected Date of NOVP (Notice of Vacant Possession) | 30 June 2026 |
Expected Legal Completion Date | 30 June 2029 |
Architect | P & T Consultants Pte Ltd |
Interior Design | Index Design Pte Ltd, Creative Mind Design |
Landscape Consultant | Sitetectonix Private Limited (STX) |
Main Contractor | United Tec Construction |
The Land Parcel located along Canberra Drive is within Sembawang Planning Area and is designated for private housing development.
Served by the newly completed Canberra MRT within a 150m walking distance, future residents will enjoy easy access to the other parts of the island via the North South Line. Residents will also enjoy excellent connectivity to the key commercial nodes such as Woodlands Regional Centre and Yishun North Point. The land parcel is also well connected to major arterial roads and expressways such as Seletar Expressway.
The Land Parcel is located close to the retail and community amenities at the nearby Sembawang Shopping Centre and upcoming Bukit Canberra as well as the nearby recreational facilities such as the existing Jalan Kemuning Park and the recently completed Jalan Sendudok Park.