CDL completed acquisition of Central Square in Q1 2022, from FEHT (Far East Hospitality Trust) for a total of S$313.2 million.
This is part of CDL's plans to redevelop Central Mall (which it currently owns) and Central Square into a mixed-use development with commercial, hospitality and serviced apartment components.
Together with Central Mall, the total area has a potential gross floor area uplift of 67 per cent to 735,500 sq ft, from the current 441,650 sq ft.
This redevelopment plan comes under the Urban Redevelopment Authority's Strategic Development Incentive Scheme.
The redeveloped Central Square and Central Mall will be named Union Square Residences.
Union Square's launch will see prices starting from $2,848 psf
For latest information on unit availability, please call hotline 61008108.
Project Name | UNION SQUARE RESIDENCES 誉岭峰 |
Developer | CDL Libra Pte Ltd |
Address | 28 Havelock Road Singapore 059765 |
District | 1 |
Description of Property | PROPOSED MIXED-USE DEVELOPMENT COMPRISING 1 BLOCK 20-STOREY OFFICE TOWER WITH RETAIL UNITS, 1 BLOCK OF 3-STOREY HOTEL AND COMMERCIAL AND 1 BASEMENT CARPARKS, ADDITIONS & ALTERATIONS TO 2 BLOCKS OF CONSERVATION BUILDINGS, 1 BLOCK 40-STOREY RESIDENTIAL FLATS WITH COMMERCIAL UNITS AT 1ST AND 2ND STOREY AND 2 BASEMENT CARPARKS, REFURBISHMENT OF EXISTING POB ACROSS UPPER CROSS STREET. |
No. of Units | 366 Units |
Tenure of Land | 99 Years from 11 October 2024 |
Expected Vacant Possession | 15 March 2031 (Est. TOP Q1 2029) |
Site Area | 6,238.23 sqm / 67,148 sqft |
Carpark Lots | 186 Carpark Lots (Inclusive of 3 Active Ready-To-use EV Charging Lots, 26 Passive Future Provision EV Charging Lots and 3 Accessible Lots) 92 Bicycle Lots |
Lead Architect | AEDAS PTE LTD |
Residential Architect | ADDP ARCHITECTS LLP |
Landscape Consultant | COEN DESIGN INTERNATIONAL PTE LTD |
Project Interior Designer | 2ND EDITION PTE LTD |
Main Contractor | WOH HUP (PRIVATE LIMITED) |
Union Square Residences takes the place of the former Central Square and Central Mall, redeveloped by CDL.
The project showflat is located nearby, at Merchant Loop.
Do note that showflat visits are by appointment, call hotline 61008108 to book your Showflat Appt before heading over.
Union Square Residences
Union Square Central
Co-Living
Commercial
Download the full eBrochure, including a bonus 4-Fold Brochure!
CDL currently owns the 81,660 square feet Central Mall site comprising the freehold 7-storey Central Mall (office tower), and a cluster of conservation shop houses on a 99-year leasehold site with a remaining lease tenure of about 71 years.
With the acquisition of Central Square, CDL plans to redevelop all the sites into a mixed-use development with commercial, hospitality and serviced apartment components.
The enlarged area has a potential gross floor area uplift of 67 per cent to 735,500 sq ft, from the current 441,650 sq ft.
The redeveloped project is named Union Square Residences.
A new large-scale development, comprising condominium units, co-living spaces and offices in Havelock Road, will be ready by 2029.
Union Square, located near the Singapore River, is being built by City Developments Limited (CDL). The project site is the former Central Mall and Central Square combined, the property developer said on Oct 11.
A key selling point of the development is the Union Square Residences condominium, which will have 366 units, two clubhouses and two pools, including one on the 34th storey.
Keen interest is expected in upcoming launches after dry spell, but take-up will hinge on pricing
SOME 2,300 new private homes are expected to be marketed in the third quarter of 2024, with up to nine project launches said to be lined up between now and end-September.
No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch |
1 | Kassia | Hong Leong Holdings, CDL and TID | Flora Drive | 17 | Freehold | 276 | Jul-24 |
2 | Sora | SingHaiyi, CEL Development and KSH Holdings | Yuan Ching Road | 22 | 99 | 440 | Jul-24 |
3 | Arina East Residences | ZACD Group | Tanjong Rhu Road | 15 | Freehold | 107 | Q3 2024 |
4 | Bagnall Haus | Roxy Pacific Holdings | Upper East Coast Road | 16 | Freehold | 113 | Q3 2024 |
5 | Bukit Timah Link | Bukit Sembawang | Bukit Timah Link | 21 | 99 | 160 | Q3 2024 |
6 | Meyer Blue | UOL and SingLand | Meyer Road | 15 | Freehold | 226 | Q3 2024 |
7 | Emerald Of Katong | Sim Lian | Jalan Tembusu | 15 | 99 | 847 | Q3/Q4 2024 |
8 | Pine Grove (Parcel B) | MCL Land and Sinarmas Land | Pine Grove | 21 | 99 | 552 | Q3/Q4 2024 |
9 | The Chuan Park | Kingsford Development and MCC Land | Lorong Chuan | 19 | 99 | 916 | Q3/Q4 2024 |
10 | The Green Collection | Garcha Group | Cove Drive | 4 | 99 | 20 | Q3/Q4 2024 |
11 | Union Square Residences | CDL | Keng Cheow Street | 1 | 99 | 366 | Q3/Q4 2024 |
12 | Aurea | Far East Organization, Perennial Holdings and Sino Land | Beach Road | 7 | 99 | 186 | Q4 2024 |
13 | Champions Way | CDL | Champions Way | 25 | 99 | 348 | Q4 2024 |
14 | Marina Gardens Lane | Kingsford-led consortium | Marina Gardens Lane | 1 | 99 | 790 | Q4 2024 |
15 | Marina View Residences | IOI Properties | Marina View | 1 | 99 | 683 | Q4 2024 |
16 | Tampines Ave 11 | UOL, SingLand and CapitaLand | Tampines Ave 11 | 18 | 99 | 1,195 | Q4 2024 |
17 | The Collective at One Sophia | SingHaiyi, CEL Development and KSH Holdings | Sophia Road | 9 | 99 | 367 | Q4 2024 |
Total | 7,591 |
2 DEC 2021
PROPERTY developer City Developments Limited CityDev : C09 -0.62% will acquire Central Square for S$315 million as part of plans to redevelop its Central Mall properties and the surrounding area into a mixed-use lifestyle hub.
Located at 20 Havelock Road, Central Square is a 99-year leasehold commercial and residential development in the Singapore River precinct, with a remaining lease tenure of 70.7 years currently held by Far East Hospitality Trust Q5T : Q5T -1.6%.
It comprises a serviced residence and commercial spaces including offices and retail units, said CDL in a statement on Thursday (Dec 2).
Through its subsidiary, CDL Constellation, the group has entered into a put and call option agreement to acquire Central Square from FEHT for S$313.2 million and the reversionary leasehold interest of about 1.5 years from OPH Riverside Pte Ltd, a subsidiary of Far East OrchardFar East Orchard : O10 0% , for S$1.8 million.