The Tampines St 94 GLS Land Plot was announced in Dec 2023, as part of the Government's 1H2024 GLS programme.
This land plot will be a mixed commercial and residential development, yielding about 585 residential units, along with 10,500 sqm of commercial space and a minimum of 650sqm GFA for a childcare centre.
It is conveniently located directly opposite Tampines West MRT Station, which is along the Downtown Line.
On the 6 Dec 2023, as part of the 1H 2024 Government Land Sales (GLS) Programme, Tampines St 94 GLS was announced as a new residential plot, and made available on the Confirmed List.
This land plot is located directly opposite Tampines West MRT Station, along the Downtown Line.
Estimated Site Area : 2.35 hectares (252,951 sqft)
Gross Plot Ratio : 2.6
Estimated Housing Units : 585
Estimated Commercial Space : 10,500 sqm (113,021 sqft)
Minimum 650 sqm GFA (6,996 sqft) for childcare centre
Land plot information:
Location (1) | Tampines St 94 |
Site Area (2) | 23,512.0 sqm |
Land Use Zoning | Commercial and Residential |
Maximum Gross Floor Area (GFA) | 61,837 sqm |
Maximum Building Height (3) | 58m - 64m SHD |
Estimated Number of Housing Units (4) | 585 |
Lease Period | 99 years |
10 Oct 2024
The Housing & Development Board (HDB), as the Government’s land sales agent, launched the land parcel at Tampines Street 94 for tender on 27 June 2024.
The details of the land parcel are as follows:
Location | Tampines Street 94 |
---|---|
Proposed Development | Mixed Commercial and Residential development |
Site Area | 23,510.7 sq m |
Maximum GFA | 61,834 sq m |
Maximum Building Height | 58.0 – 64.0m Singapore Height Datum (SHD) |
Estimated No. of Housing Units | 585* |
Lease Term | 99 years |
Project Completion Period | 84 months from the date of acceptance of tender |
The site has been awarded to Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. at the tender price of $668,280,000.00 on 10 October 2024.
Hoi Hup Realty, Sunway Developments outbid five other parties with S$668.3 million or S$1,004 psf ppr bid for Tampines plot; Frasers puts in sole bid for one-north SA2 site at S$461 psf ppr
19 Sep 2024
Developers on Thursday (Sep 19) gave a clear sign that amid today’s depressed sentiment and sales slump, they would rather stick to the tried and tested and steer clear of risk.
A mixed-used site in the well-established regional centre of Tampines drew six bids on Thursday, in the strongest turnout a state land tender has seen in a year.
A Hoi Hup Realty-Sunway Developments joint venture outbid five other parties with its offer of S$668.3 million or S$1,004 per square foot per plot ratio (psf ppr) for the Tampines Street 94 site, which can yield 585 new homes and about 10,500 square metres (sq m) of commercial space.
19 Sep 2024
The Housing & Development Board (HDB), as the Government’s land sales agent, launched the land parcel at Tampines Street 94 for sale by public tender on 27 June 2024.
The details of the land parcel are as follows:
Location | Tampines Street 94 |
---|---|
Proposed Development | Mixed Commercial and Residential development |
Site Area | 23,510.7 sq m |
Maximum GFA | 61,834 sq m |
Maximum Building Height | 58.0 – 64.0m Singapore Height Datum (SHD) |
Estimated No. of Housing Units | 585* |
Lease Term | 99 years |
Project Completion Period | 84 months from the date of acceptance of tender |
The tender closed at 12pm today with 6 bids received. The details of the provisional tender results are below:
S/N | Name of Tenderer | Tender Price($) | $psm/GFA ($) | $psf/GFA ($) |
---|---|---|---|---|
1 | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | $668,280,000.00 | $10,807.65 | $1,004 |
2 | Sing Holdings Residential Pte. Ltd. | $655,600,999.00 | $10,602.60 | $985 |
3 | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | $560,000,000.00 | $9,056.51 | $841 |
4 | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and Garden Estates (Pte.) Limited | $550,435,633.00 | $8,901.83 | $827 |
5 | Soilbuild Group Holdings Ltd. and UED Bravo Pte. Ltd. | $542,888,119.00 | $8,779.77 | $816 |
6 | SNC3 Realty Pte. Ltd., Apex Asia Alpha Investment Two Pte. Ltd., BHCC Development (Projects) Pte. Ltd., Heeton Homes Pte. Ltd. and Soon Li Heng Civil Engineering Pte Ltd | $541,888,000.00 | $8,763.59 | $814 |
A decision on the award of the tender will be made after the bids have been evaluated. This will be published at a later date.
27 Jun 2024
The Housing & Development Board (HDB), as the Government’s land sales agent, has launched a mixed commercial and residential site at Tampines Street 94 for sale by public tender today, under the Confirmed List of 1st Half 2024 (1H2024) Government Land Sales (GLS) Programme.
The site can potentially yield about 585 residential units.
Other Details
The tender for the sale site at Tampines Street 94 will close at 12:00 noon on Thursday, 19 September 2024. The tender closing for the site will be batched together with another Urban Redevelopment Authority (URA)’s sale site at Media Circle, which was launched on 30 May 2024.
Location (1) | Tampines St 94 |
Site Area (2) | 23,512.0 sqm |
Land Use Zoning | Commercial and Residential |
Maximum Gross Floor Area (GFA) | 61,837 sqm |
Maximum Building Height (3) | 58m - 64m SHD |
Estimated Number of Housing Units (4) | 585 |
Lease Period | 99 years |
(1) Tampines St 94
(2) Final site area is subject to cadastral survey.
(3) Building height is based on Singapore Height Datum.
(4) Actual number of housing units proposed by developer may vary.
6 Dec 2023
The Government today announced the GLS Programme for 1H2024, which comprises ten Confirmed List sites and nine Reserve List sites. These sites can yield about 8,910 private residential units, 107,750 sqm gross floor area (GFA) of commercial space and 530 hotel rooms.
The Confirmed List comprises nine private residential sites (including one EC site and one long-stay Serviced Apartments1 site) and one commercial & residential site, which can collectively yield about 5,450 private residential units (including 710 EC units and 515 long-stay Serviced Apartments) and 13,900 sqm GFA of commercial space.
S/N | Location | Site Area (ha) | Proposed GPR | Est. No. of Residential Units(1) | Est Commercial Space | Est Launch Date | Agency |
---|---|---|---|---|---|---|---|
Confirmed List | |||||||
Residential Sites | |||||||
1 | Holland Drive | 1.23 | 4.7 | 680 | 0 | Feb-24 | URA |
2 | River Valley Green (Parcel A)(2) | 0.93 | 3.5 | 380 | 0 | Mar-24 | URA |
3 | Canberra Crescent(2)(3) | 2.05 | 1.6 | 375 | 0 | Apr-24 | URA |
4 | De Souza Avenue(4) | 1.92 | 1.6 | 355 | 0 | Apr-24 | URA |
5 | Jalan Loyang Besar (EC)(2) | 2.84 | 2.5 | 710 | 0 | May-24 | HDB |
6 | Margaret Drive(2)(4) | 0.95 | 4.2 | 460 | 0 | May-24 | URA |
7 | Media Circle(2)(5) | 0.57 | 4.2 | 515 | 400 | May-24 | URA |
8 | Dairy Farm Walk(2) | 2.16 | 2.1 | 530 | 0 | Jun-24 | URA |
9 | Tengah Garden Avenue(2)(6) | 2.55 | 3 | 860 | 3,000 | Jun-24 | URA |
Commercial and Residential Site | |||||||
10 | Tampines Street 94(2)(7) | 2.35 | 2.6 | 585 | 10,500 | Jun-24 | HDB |
Total (Confirmed List) | 5,450 | 13,900 |
(2) New sites introduced in 1H2024.
(7) Site is imposed with a retail cap of 10,500 sqm GFA and a minimum 650 sqm GFA for childcare centre.